Spa Salver
| BLOCK A | WINS | Position | ||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X | ||||||
| X | ||||||
| BLOCK B | WINS | Position | ||||
| X | – | – | – | – | ||
| X | ||||||
| X |
FINAL:
Lustau Cup
| BLOCK A | WINS | Position | ||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X | ||||||
| BLOCK B | WINS | Position | ||||
| X | ||||||
| X | ||||||
| X | ||||||
| X |
FINAL:
Calverley Cup
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| Thomas Cullis | ||||
| Timothy Luke | ||||
| Jeff Chapman | ||||
| John Greenwood | ||||
| Richard Mann | ||||
| Philip Taylor | ||||
| Gerald O’Brien | ||||
| John Moore | ||||
| Jack Ingle | ||||
| Barney Lewis | ||||
| Jon Diamond | ||||
| Jon Savage | ||||
| Chris Barham | ||||
| Thomas Cullis | ||||
| Timothy Luke | ||||
| Jeff Chapman | ||||
| John Greenwood | ||||
| Richard Mann | ||||
| Philip Taylor | ||||
| Gerald O’Brien | ||||
| John Moore | ||||
| Jack Ingle | ||||
| Barney Lewis | ||||
| Jon Diamond | ||||
| Jon Savage | ||||
| Chris Barham | ||||
Howell Cup
–
Miriam Reader Memorial Doubles
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|
| Timothy Luke & Jack Ingle | |||
| Chris Barham & Gerald O’Brien | |||
| Barney Lewis & Kate Sander | |||
| Jon Diamond & Jon Savage | |||
| John Greenwood & John Moore | |||
Lewis Shield
New Members Association Croquet Trophy
| ROUND 1 | SEMI-FINAL | FINAL | WINNER |
|---|---|---|---|
Hunter Plate
| BLOCK A | WINS | Position | |||||||
|---|---|---|---|---|---|---|---|---|---|
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| BLOCK B | WINS | Position | |||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| X |
FINAL:
Kitching Rose Bowl
| ROUND 1 by |
ROUND 2 by |
ROUND 3 by 25 July |
SEMI-FINAL by 1 September |
FINAL |
|---|---|---|---|---|
| Duncan Cox | ||||
| John Greenwood | ||||
| Paul Gamba | ||||
| Derek Crocombe | ||||
| Dan Crocombe | ||||
| Jeff Chapman | ||||
| Jon Diamond | ||||
| Simon Manwaring | ||||
| John Moore | ||||
| Derek Heath | ||||
| Kate Sander | ||||
| Jon Savage | ||||
| Timothy Luke | ||||
| Michael Gentry | ||||
| Jane Smith | ||||
| Jordan Heflin | ||||
| Trevor Houghton-Berry | ||||
| Michael Sander | ||||
| Gerald O’Brien | ||||
| Dawn Ingle | ||||
| David Grimshaw | ||||
| Peter Player | ||||
Golf Doubles
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| Jane Smith & John Moore | ||||
| Derek Heath & Trevor Houghton-Berry | ||||
| Paul Forster & Kate Sander | ||||
| Michael Sander & Angela Chapman | ||||
| Duncan Cox & Derek Crocombe | ||||
| David Pratt & Dan Crocombe | ||||
| Tina Beckett & Paul Gamba | ||||
| Mike Gentry & Jordan Heflin | ||||
| Peter Player & Simon Manwaring | ||||
| Denis Cruse & Jon Savage | ||||
| Gerald O’Brien & David Grimshaw | ||||
Golf High Bisquers
| BLOCK A | WINS | Position | |||||
|---|---|---|---|---|---|---|---|
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| BLOCK B | WINS | Position | |||||
| X | |||||||
| X | |||||||
| X |
FINAL:
New Members Golf Croquet Trophy
| BLOCK A | WINS | Position | ||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X |
| BLOCK B | WINS | Position | ||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X | ||||||
| X |
FINAL:
Fraser Tankard – Golf Teams
Handicap play. Detailed rules are here.
Phone Derek Crocombe 01732 364585 if you have any queries.
| Derek’s Dragons | John’s Rollers | Paul’s Pioneers | Sander’s Swingers | POINTS | Position | |
|---|---|---|---|---|---|---|
| Derek’s Dragons | ||||||
| John’s Rollers | ||||||
| Paul’s Pioneers |
||||||
| Sander’s Swingers | ||||||
Team A – Derek’s Dragons: Derek Crocombe (captain), Tom Carpenter, Chris Beckett, Tina Beckett, John Allen, Lister Fielding
Team B – John’s Rollers: John Skates (captain), Michael Gentry, Barney Lewis, Keith Williams, Barbara Tasker, Jack & Dawn Ingle
Team C – Paul’s Pioneers: Paul Gamba (captain), Duncan Cox, Carolyn Gunstone, Angela Chapman, Jeff Chapman, Jim Flanagan
Team D – Sander’s Swingers: Michael Sander (captain), John Greenwood, Richard Mann, Richard Smith, Jo Smith, Michael Hughes
Reserves: John Moore, Nigel Barton, Sonia Lawrence, Richard Clark, Beverley Brown
| Match | Date | Date | Date |
|---|---|---|---|
| AvB | 28 April | 9 June | 21 July |
| CvD | 5 May | 16 June | 28 July |
| AvC | 12 May | 23 June | 4 August |
| BvD | 19 May | 30 June | 11 August |
| AvD | 26 May | 7 July | 18 August |
| BvC | 2 June | 14 July | 25 August |
