Please report all results by email to Chris Barham as well as updating the results page on the Notice Board.
For the avoidance of doubt the first named player is responsible for organising a match, which must be played by the due date.
All blocks to be completed by 1st September. (Hunter Plate by 1st August).
The finals will be played on 14th September
Spa Salver
| BLOCK A | Jon Diamond | John Millen | Chris Barham | Jon Savage | WINS | Position |
|---|---|---|---|---|---|---|
| Jon Diamond | X | |||||
| John Millen | X | |||||
| Chris Barham | X | |||||
| Jon Savage | X | |||||
| BLOCK B | Phil Taylor | John Greenwood | Thomas Cullis | Tim Luke | WINS | Position |
| Phil Taylor | X | |||||
| John Greenwood | X | |||||
| Thomas Cullis | X | |||||
| Tim Luke | X |
FINAL:
Lustau Cup
| BLOCK A | Chris Barham | John Millen | Jon Savage | Thomas Cullis | Phil Taylor | WINS | Position |
|---|---|---|---|---|---|---|---|
| Chris Barham | X | ||||||
| John Millen | X | ||||||
| Jon Savage | X | ||||||
| Thomas Cullis | X | ||||||
| Phil Taylor | X | ||||||
| BLOCK B | Jon Diamond | John Greenwood | Barney Lewis | Jolyon Creasey | Tim Luke | WINS | Position |
| Jon Diamond | X | ||||||
| John Greenwood | X | ||||||
| Barney Lewis | X | ||||||
| Jolyon Creasey | X | ||||||
| Tim Luke | X |
FINAL:
Calverley Cup
| ROUND 1 by 1st June |
ROUND 2 by 14th July |
SEMI-FINAL by 1st September |
FINAL | WINNER |
|---|---|---|---|---|
| Jon Savage | ||||
| John Greenwood | ||||
| Jeff Chapman | ||||
| Barney Lewis |
|
|||
| Jack Ingle | ||||
| Phil Taylor | ||||
| Thomas Cullis | ||||
| Jon Diamond | ||||
| John Moore | ||||
| Tim Luke | ||||
| Chris Barham | ||||
FINAL:
Howell Cup
14-points, 90 minutes
| Peter Player | Jack Ingle | Kate Sander | WINS | Position | |
|---|---|---|---|---|---|
| Peter Player | X | ||||
| Jack Ingle | X | ||||
| Kate Sander | X |
Miriam Reader Memorial Doubles
14-points, 90 minutes
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|
| John Millen & Jon Savage | |||
| Jon Diamond & John Moore | |||
| Chris Barham & Barney Lewis | |||
| John Greenwood & Peter Player | |||
| Jolyon Creasey & Kate Sander | |||
| Phil Taylor & Jeff Chapman | |||
| Tim Luke & Jack Ingle | |||
Lewis Shield
14 point knockout competition
| ROUND 1 by 31st May | SEMI-FINAL 30th June | FINAL by 31st July | WINNER |
|---|---|---|---|
| Jon Savage | |||
| Barney Lewis | |||
| Phil Taylor | |||
| Jack Ingle | |||
| Tim Luke | |||
| Chris Barham | |||
| John Millen | |||
New Members Association Croquet Trophy
No competition planned for 2026
Hunter Plate
Blocks to be completed by 1st August and semi-finals by 1st September
| BLOCK A | Denis Cruse | John Greenwood | Jon Diamond | Dave Grimshaw | John Moore | WINS | Position |
|---|---|---|---|---|---|---|---|
| Denis Cruse | X | ||||||
| John Greenwood | X | ||||||
| Jon Diamond | X | ||||||
| Dave Grimshaw | X | ||||||
| John Moore | X | ||||||
| BLOCK B | Robert Hassell | Michael Sander | David Pratt | Phil Taylor | WINS | Position | |
| Robert Hassell | X | ||||||
| Michael Sander | X | ||||||
| David Pratt | X | ||||||
| Phil Taylor | X | ||||||
| BLOCK C | Jonn Savage | Tim Luke | Peter Player | Trevor H-Berry | Michael Gentry | WINS | Position |
| Jonn Savage | X | ||||||
| Tim Luke | X | ||||||
| Peter Player | X | ||||||
| Trevor H-Berry | X | ||||||
| Michael Gentry | X | ||||||
| BLOCK D | Jeff Chapman | Dan Crocombe | John Millen | Michael Knighton | WINS | Position | |
| Jeff Chapman | X | ||||||
| Dan Crocombe | X | ||||||
| John Millen | X | ||||||
| Michael Knighton | X |
SEMI-FINALS:
FINAL:
Kitching Rose Bowl
| ROUND 1 by 1 June |
ROUND 2 by 1 July |
ROUND 3 by 1 August |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|---|
| David Pratt | |||||
| Jeff Chapman | |||||
| Denis Cruse | |||||
| Michael Sander | |||||
| Kate Sander | |||||
| Michael Gentry | |||||
| Jon Savage | |||||
| Peter Player | |||||
| Michael Knighton | |||||
| John Moore | |||||
| John Greenwood | |||||
| Trevor H-Berry | |||||
| Dave Grimshaw | |||||
| Jack Ingle | |||||
| Robert Hassell | |||||
| Paul Gamba | |||||
| Roy Parsons | |||||
Golf Doubles
| ROUND 1 by 1st June |
ROUND 2 by 14th July |
SEMI-FINAL by 1st September |
FINAL | WINNER |
|---|---|---|---|---|
| Jon Diamond & Ken Gormall |
||||
| Trevor H-Berry & Robert Hassel |
||||
| Michael Gentry & Shelia Ferris |
||||
| Jeff Chapman & Paul Cornish |
|
|||
| David Pratt & Dennis Cruse |
||||
| John Moore & Mike Mackenzie |
||||
| Jack Ingle & Dave Grimshaw |
||||
| Paul Gamba & Michael Sander |
||||
| Kate Sander & Peter Player |
||||
Golf High Bisquers
| BLOCK A | Michael Sander | James Flanagan | Michael Knighton | WINS | Position |
|---|---|---|---|---|---|
| Michael Sander | X | ||||
| James Flanagan | X | ||||
| Michael Knighton | X | ||||
| BLOCK B | Denis Cruse | Dave Grimshaw | Sheila Ferris | WINS | Position |
| Denis Cruse | X | ||||
| Dave Grimshaw | X | ||||
| Sheila Ferris | X |
FINAL:
FRASER TANKARD – GOLF TEAMS
Level Play – Tuesday evenings
Contact Denis Cruse if you have any queries.
Team A
Team B
Team C
Team D .
Reserves:
| Date | Teams | Winner | Result |
| 12-May | A v B | ||
| 19-May | C v D | ||
| 26-May | A v C | ||
| 2-Jun | B v D | ||
| 9-Jun | A v D | ||
| 16-Jun | B v C | ||
| 23-Jun | A v B | ||
| 30-Jun | C v D | ||
| 7-Jul | A v C | ||
| 14-Ju | B v D | ||
| 21-Jul | A v D | ||
| 28-Jul | B v C | ||
| 5-Aug | A v B | ||
| 11-Aug | C v D | ||
| 18-Aug | A v C | ||
| 25-Aug | B v D | ||
| 1-Sep | A v D | ||
| 8-Sep | B v C | ||
| 15-Sep | A v C |
| POINTS | PLACE | |
|---|---|---|
| TEAM A | ||
| TEAM B | ||
| TEAM C | ||
| TEAM D |
