Spa Salver
| BLOCK A | Barney Lewis |
Jolyon Creasey |
WINS |
|---|---|---|---|
| Barney Lewis | +4 | 1 | |
| Jolyon Creasey | -4 | 0 |
| BLOCK B | John Greenwood |
John Hobbs |
Jon Diamond |
Richard Clark |
WINS |
|---|---|---|---|---|---|
| John Greenwood | -3 | 0 | |||
| John Hobbs | +9 | +10 | 2 | ||
| Jon Diamond | +3 | -9 | -10 | 1 | |
| Richard Clark | -10 | +10 | 1 |
Semi-final 1: Barney Lewis beat Richard Clark
Semi-final 2: John Hobbs beat Jolyon Creasey
Final: Barney Lewis beat John Hobbs
Lustau Cup
| BLOCK A | John Hobbs |
John Timmis |
Nita Davis |
Richard Clark |
Richard Mann |
WINS |
|---|---|---|---|---|---|---|
| John Hobbs | -8 | +10 | +10 | 2 | ||
| John Timmis | +8 | +21 | +8 | 3 | ||
| Nita Davis | -10 | -12 | -11 | 0 | ||
| Richard Clark | -10 | -21 | +12 | +3 | 2 | |
| Richard Mann | -8 | +11 | -3 | 1 |
| BLOCK B | Barney Lewis |
John Greenwood |
Jolyon Creasey |
Jon Diamond |
Miriam Reader |
WINS |
|---|---|---|---|---|---|---|
| Barney Lewis | -4 | -8 | +7 | +4 | 2 | |
| John Greenwood | +4 | -21 | +1 | 2 | ||
| Jolyon Creasey | +8 | -19 | +10 | 2 | ||
| Jon Diamond | -7 | +21 | +19 | +7 | 3 | |
| Miriam Reader | -4 | -1 | -10 | -7 | 0 |
FINAL: John Timmis beat Jon Diamond +2t
Calverley Cup
| BLOCK A | Barney Lewis |
John Timmis |
Nita Davis |
Richard Clark |
Richard Mann |
WINS |
|---|---|---|---|---|---|---|
| Barney Lewis | +9 | +10 | -2T | +16 | 3 | |
| John Timmis | -9 | +2 | -6 | -10 | 1 | |
| Nita Davis | -10 | -2 | +5 | -1 | 1 | |
| Richard Clark | +2T | +6 | -5 | -11 | 2 | |
| Richard Mann | -16 | +10 | +1 | +11 | 3 |
| BLOCK B | Chris Berwick |
Clive Horton |
John Hobbs |
Jon Diamond |
Miriam Reader |
WINS |
|---|---|---|---|---|---|---|
| Chris Berwick | -9 | -14 | +10 | 1 | ||
| Clive Horton | +9 | +3 | -3 | -13 | 2 | |
| John Hobbs | -3 | -4 | +1 | 1 | ||
| Jon Diamond | +14 | +3 | +4 | -8 | 3 | |
| Miriam Reader | -10 | +13 | -1 | +8 | 2 |
FINAL: Barney Lewis beat Jon Diamond +1t
Howell Cup
| Chris Berwick |
Derek Heath |
Nita Davis |
Ray Meech |
Roger Morris |
Stan Oxenbury |
WINS | |
|---|---|---|---|---|---|---|---|
| Chris Berwick | -9 | 0 | |||||
| Derek Heath | -1 | -11 | 0 | ||||
| Nita Davis | +9 | +1 | +9 | +3 | +7 | 5 | |
| Ray Meech | -9 | -2 | 0 | ||||
| Roger Morris | +11 | -3 | +2 | +2 | 3 | ||
| Stan Oxenbury | -7 | -2 | 0 |
Association Doubles
| Round 1 | Semi-Final | Final | Winner |
|---|---|---|---|
| John Timmis & Chris Berwick | John Timmis & Chris Berwick +14 | John Timmis & Chris Berwick +2 | |
| Jon Diamond & Nita Davis | Jon Diamond & Nita Davis +11 | ||
| Jolyon Creasey & Roger Morris | |||
| John Hobbs & Ray Meech | John Hobbs & Ray Meech +6 | John Hobbs & Ray Meech +8 | |
| Richard Clark & Pauline Morris | |||
| Miriam Reader & Derek Heath | |||
Lewis Shield
| Barney Lewis |
Jon Diamond |
Miriam Reader |
Richard Clark |
WINS | |
|---|---|---|---|---|---|
| Barney Lewis | -4 | +2 | +18 | 2 | |
| Jon Diamond | +4 | +8 | +19 | 3 | |
| Miriam Reader | -2 | -8 | -4 | 0 | |
| Richard Clark | -18 | -19 | +4 | 1 |
Kitching Rose Bowl
| BLOCK A | Derek Crocombe |
Frank Gunstone |
John Greenwood |
Ray Meech |
Roger Morris |
WINS |
|---|---|---|---|---|---|---|
| Derek Crocombe | 1-2 | 0 | ||||
| Frank Gunstone | 1-2 | 0 | ||||
| John Greenwood | 1-2 | 0 | ||||
| Ray Meech | 0-3 | 0 | ||||
| Roger Morris | 2-1 | 2-1 | 2-1 | 3-0 | 4 |
| BLOCK B | Derek Heath |
John Hobbs |
Pamela Clark |
Richard Elliott |
Stan Oxenbury |
WINS |
|---|---|---|---|---|---|---|
| Derek Heath | 1-2 | 3-0 | 2-1 | 2 | ||
| John Hobbs | 2-1 | 2-1 | 2-0 | 3-0 | 4 | |
| Pamela Clark | 0-3 | 1-2 | 0 | |||
| Richard Elliott | 0-2 | 0 | ||||
| Stan Oxenbury | 1-2 | 0-3 | 0 |
| BLOCK C | Colin Mabey |
Jon Diamond |
Pauline Morris |
Richard Clark |
WINS |
|---|---|---|---|---|---|
| Colin Mabey | 1-2 | 0 | |||
| Jon Diamond | 2-1 | 0-3 | 1 | ||
| Pauline Morris | 1-2 | 0-3 | 0 | ||
| Richard Clark | 2-1 | 3-0 | 3-0 | 3 |
| FINAL | BLOCK A WINNER |
BLOCK B WINNER |
BLOCK C WINNER |
WINS |
|---|---|---|---|---|
| Roger Morris | 2-1 | 0-3 | 1 | |
| John Hobbs | 1-2 | 3-0 | 1 | |
| Richard Clark | 3-0 | 0-3 | 1 |
Golf High Bisquers
| BLOCK A | Colin Mabey |
Pamela Clark |
Richard Elliott |
Roger Morris |
WINS |
|---|---|---|---|---|---|
| Colin Mabey | 3-0 | 2-1 | 2-1 | 3 | |
| Pamela Clark | 0-3 | 0-3 | 0 | ||
| Richard Elliott | 1-2 | 3-0 | 1 | ||
| Roger Morris | 1-2 | 3-0 | 0-3 | 1 |
| BLOCK B | Derek Heath |
Frank Gunstone |
Pauline Morris |
Ray Meech |
WINS |
|---|---|---|---|---|---|
| Derek Heath | 2-1 | 1-2 | 1 | ||
| Frank Gunstone | 1-2 | 3-0 | 3-0 | 2 | |
| Pauline Morris | 0-3 | 0-3 | 0 | ||
| Ray Meech | 2-1 | 0-3 | 3-0 | 2 |
FINAL: Colin Mabey beat Frank Gunstone 7-5, 5-7, 7-6
