Please report all results by email to Chris Barham as well as updating the results page on the Notice Board.
For the avoidance of doubt the first named player is responsible for organising a match, which must be played by the due date.
All blocks to be completed by 1st September. (Hunter Plate by 1st August).
Spa Salver
BLOCK A | Tim LUKE | Jolyon CREASEY | Chris BARHAM | John GREENWOOD | Phillip TAYLOR | WINS | Position |
---|---|---|---|---|---|---|---|
Tim LUKE | X | +21 | +1T | 2 | |||
Jolyon CREASEY | X | ||||||
Chris BARHAM | -21 | X | -3T | ||||
John GREENWOOD | X | +1 | 1 | ||||
Phillip TAYLOR | -1T | +3T | -1 | X | 1 | ||
BLOCK B | Jon DIAMOND | Jon SAVAGE | Thomas CULLIS | +5David DRAY | WINS | Position | |
Jon DIAMOND | X | +10T | +10 | 2 | |||
Jon SAVAGE | -10T | X | +1T | 1 | |||
Thomas CULLIS | X | ||||||
David DRAY | -10 | -1T | X |
FINAL:
Lustau Cup
BLOCK A | Jon DIAMOND | Chris BARHAM | Jolyon CREASEY | Barney LEWIS | WINS | Position | |
---|---|---|---|---|---|---|---|
Jon DIAMOND | X | -21 | |||||
Chris BARHAM | +21 | X | 1 | ||||
Jolyon CREASEY | X | ||||||
Barney LEWIS | X | ||||||
BLOCK B | Tim LUKE | Thomas CULLIS | John GREENWOOD | Jon SAVAGE | Philip TAYLOR | WINS | Position |
Tim LUKE | X | +12 | +6 | -14 | -2 | 2 | |
Thomas CULLIS | -12 | X | +12 | 1 | |||
John GREENWOOD | -6 | X | -5 | ||||
Jon SAVAGE | +14 | X | +3T | 2 | |||
Philip TAYLOR | +2 | -12 | +5 | -3T | X | 2 |
FINAL:
Calverley Cup
ROUND 1 by 1st June |
ROUND 2 by 14th July |
SEMI-FINAL by 1st September |
FINAL | WINNER |
---|---|---|---|---|
Thomas CULLIS | Thomas CULLIS +18 |
Thomas CULLIS +14 |
||
John GREENWOOD | ||||
Jon DIAMOND | ||||
Jon SAVAGE | Jon SAVAGE +3T |
|||
Tim LUKE | ||||
Roger GENTRY | Barney LEWIS +6 |
|||
Barney LEWIS | ||||
Chris BARHAM | ||||
Jeff CHAPMAN | ||||
Jack INGLE | ||||
FINAL:
Howell Cup
14-points, 90 minutes
Derek OWENS | James FLANAGAN | Kate SANDER | Jack INGLE | WINS | Position | |
---|---|---|---|---|---|---|
Derek OWENS | X | |||||
James FLANAGAN | X | |||||
Kate SANDER | X | |||||
Jack INGLE | X |
Miriam Reader Memorial Doubles
14-points, 90 minutes
ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
---|---|---|---|
Jokn GREENWOOD & Jack INGLE |
|||
Tim LUKE & Jeff CHAPMAN | |||
David RIMMER & Jon SAVAGE |
Roger GENTRY & Barney LEWIS +1 |
||
Roger GENTRY & Barney LEWIS |
|||
Jon DIAMOND & Kate SANDER | |||
Jolyon CREASEY & James FLANAGAN |
|||
–
Lewis Shield
14 point knockout competition
ROUND 1 by 31st May | SEMI-FINAL 30th June | FINAL by 31st July | WINNER |
---|---|---|---|
Tim LUKE | Tim LUKE +13 |
||
Jon DIAMOND | |||
Jack INGLE | Barney LEWIS +10 | ||
Barney LEWIS | |||
Jon SAVAGE | Jon SAVAGE +3T | Jon SAVAGE +8 | |
Chris BARHAM | |||
Thomas CULLIS | Philip TAYLOR +6T | ||
Philip TAYLOR |
New Members Association Croquet Trophy
No competition planned for 2025
Hunter Plate
Blocks to be completed by 1st August and semi-finals by 1st September
BLOCK A | David PRATT | Dave GRIMSHAW | Michael SANDER | Trevor H-BERRY | WINS | Position |
---|---|---|---|---|---|---|
David PRATT | X | 7-4, 7-1 | 7-4, 5-7, 3-7 | 1 | ||
Dave GRIMSHAW | X | 7-4, 7-3 | 1-7, 5-7 | 1 | ||
Michael SANDER | 4-7, 1-7 | 4-7, 3-7 | X | 3-7, 1-7 | ||
Trevor H-BERRY | 4-7, 7-5, 7-3 | 7-1, 7-5 | 7-3, 7-1 | X | 3 | |
BLOCK B | David DRAY | John GREENWOOD | Dan CROCOMBE | Martin CARMICHAEL | WINS | Position |
David DRAY | X | 7-6, 6-7, 7-6 | 1 | |||
John GREENWOOD | 6-7, 7-6, 6-7 | X | ||||
Dan CROCOMBE | X | |||||
Martin CARMICHAEL | X | |||||
BLOCK C | Jon DIAMOND | Tim LUKE | Robert HASSELL | Kate SANDER | WINS | Position |
Jon DIAMOND | X | 7-5, 4-7, 6-7 | 7-3, 7-3 | 1 | ||
Tim LUKE | 5-7 7-4 7-6 | X | 7-5 7-5 | 2 | ||
Robert HASSELL | 3-7, 3-7 | 5-7, 5-7 | X | |||
Kate SANDER | X | |||||
BLOCK D | Denis CRUSE | Jon SAVAGE | Michael GENTRY | Philip TAYLOR | WINS | Position |
Denis CRUSE | X | |||||
Jon SAVAGE | X | 6-7, 3-7 | ||||
Michael GENTRY | X | 7-6, 6-7, 4-7 | ||||
Philip TAYLOR | 7-6, 7-3 | 6-7 7-6 7-4 | X | 2 |
SEMI-FINALS:
FINAL:
Kitching Rose Bowl
ROUND 1 by 1 June |
ROUND 2 by 1 July |
ROUND 3 by 1 August |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|---|
Derek OWENS | Jon SAVAGE 7-6, 7-5 |
Jon SAVAGE 4-7, 7-3, 7-1 |
|||
Jon SAVAGE | |||||
Kate SANDER | |||||
Jack INGLE | |||||
Jeff CHAPMAN | |||||
Robert HASSELL | Robert HASSELL 7-6, 7-5 |
||||
Denis CRUSE | |||||
Paul GAMBA | Paul GAMBA 7-4 , 3-7,7-6 |
||||
Michael SANDER | |||||
David PRATT | Peter Player 7-5, 5-7, 7-4 |
John GREENWOOD 6-7, 7-6, 7-5 |
|||
Peter PLAYER | |||||
John GREENWOOD | |||||
Trevor H-BERRY | Trevor H-BERRY 7-6, 7-6 |
||||
James FLANAGAN | |||||
Jon DIAMOND | Dave GRIMSHAW 4-7, 7-3, 7-5 |
Dave GRIMSHAW 7-0, 7-4 |
|||
Dave GRIMSHAW | |||||
Martin CARMICHAEL | Michael GENTRY | ||||
Michael GENTRY | |||||
Golf Doubles
ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
---|---|---|---|
John GREENWOOD & James FLANAGAN |
Dan CROCOMBE & Dave GRIMSHAW 7-4, 7-6 |
Paul GAMBA & Denis CRUSE 7-5 7-3 |
|
Dan CROCOMBE & Dave GRIMSHAW |
|||
Paul GAMBA & Denis CRUSE |
Paul GAMBA & Denis CRUSE 7-6, 3-7, 7-6 |
||
Trevor H-BERRY & Robert HASSELL |
|||
Derek OWENS & Michael SANDER |
Derek OWENS & Michael SANDER 7-5, 7-5 |
||
Michael GENTRY & Martin CARMICHAEL |
|||
David PRATT & Jack INGLE |
Jeff CHAPMAN & Kate SANDER 7-4, 7-3 |
||
Jeff CHAPMAN & Kate SANDER |
Golf High Bisquers
BLOCK A | Denis CRUSE | Dave GRIMSHAW | Robert HASSELL | WINS | Position |
---|---|---|---|---|---|
Denis CRUSE | X | ||||
Dave GRIMSHAW | X | ||||
Robert HASSELL | X | ||||
BLOCK B | James FLANAGAN | Martin CARMICHAEL | Michael KNIGHTON | WINS | Position |
James FLANAGAN | X | ||||
Martin CARMICHAEL | X | ||||
Michael KNIGHTON | X |
FINAL:
New Members Golf Croquet Trophy
FINAL:
FRASER TANKARD – GOLF TEAMS
Level Play – Tuesday evenings
Contact Michael Gentry if you have any queries.
Team A (The “A” team: Mike Mackenzie (C), Trevor Houghton-Berry, Barney Lewis, Keith Wilkins, Sheila Phillips and Adrian Phillips
Team B (Cruse Control): Denis Cruse (C), Derek Owens, Robert HassellAngela Chapman, Reg Bandy and James Flanagan.
Team C (The Unpredicables): David Pratt (C), Jeff Chapman, Victoria Moll, Andrew Creasey, Tim Allington, Michael Knighton and Ken Gornall.
Team D (Peter’s Players): Peter Player (C), Paul Gambon, Kate Sander, Michael Sander, Martin Carmichael and Liz Strang.
Reserves: Mike Gentry
Date | Teams | Winner | Result |
13-May | A v B | Team B | 2-4 |
20-May | C v D | Team D | 2-4 |
27-May | A v C | Postponed | |
3-Jun | B v D | Draw | 3-3 |
10-Jun | A v D | Draw | 3-3 |
17-Jun | B v C | ||
24-Jun | A v B | Draw | 3-3 |
1-Jul | C v D | ||
8-Jul | A v C | ||
15-Ju | B v D | ||
22-Jul | A v D | ||
29-Jul | B v C | ||
6-Aug | A v B | ||
12-Aug | C v D | ||
19-Aug | A v C | ||
26-Aug | B v D | ||
2-Sep | A v D | ||
9-Sep | B v C | ||
16-Sep | A v C |
POINTS | PLACE | |
---|---|---|
TEAM A | 2 | |
TEAM B | 5 | |
TEAM C | ||
TEAM D | 5 |