Spa Salver
BLOCK A | Mick Belcham |
Richard Clark |
Jolyon Creasey |
Chris Sturdy |
WINS |
---|---|---|---|---|---|
Mick Belcham | +24 | +18 | +11 | 3 | |
Richard Clark | -24 | 0/1 | |||
Jolyon Creasey | -18 | -10 | 0/2 | ||
Chris Sturdy | -11 | +10 | 1/2 |
BLOCK B | Jon Diamond |
John Hobbs |
Richard Mann |
Alex Jardine |
WINS |
---|---|---|---|---|---|
Jon Diamond | +5 | +19 | +14 | 3 | |
John Hobbs | -6 | +5 | 1/2 | ||
Richard Mann | -19 | -5 | -10 | 0 | |
Alex Jardine | -14 | +10 | 1/2 |
FINAL: Jon Diamond beat Mick Belcham +25
Lustau Cup
BLOCK A | Mick Belcham |
John Hobbs |
Barney Lewis |
Richard Mann |
WINS |
---|---|---|---|---|---|
Mick Belcham | +12 | +6 | -4 | 2 | |
John Hobbs | -12 | +1 | 1/2 | ||
Barney Lewis | -6 | 0/1 | |||
Richard Mann | +4 | -1 | 1/2 |
BLOCK B | Richard Clark |
Jolyon Creasey |
Jon Diamond |
Miriam Reader |
John Timmis |
WINS |
---|---|---|---|---|---|---|
Richard Clark | -13 | +11 | -22 | 1/3 | ||
Jolyon Creasey | -4 | +15tp | -16 | 1/3 | ||
Jon Diamond | +13 | +4 | +5 | +26 | 4 | |
Miriam Reader | -11 | -15tp | -5 | -8 | 0 | |
John Timmis | +22 | +16 | -26 | +8 | 3 |
FINAL: Jon Diamond beat Mick Belcham +11
Calverley Cup
BLOCK A | Chris Barham |
Jolyon Creasey |
Mark Houslop |
Dan Long |
Miriam Reader |
WINS |
---|---|---|---|---|---|---|
Chris Barham | -16 | -16 | +12 | 1/3 | ||
Jolyon Creasey | -16 | +14 | 1/2 | |||
Mark Houslop | +16 | +16 | +12 | +10 | 4 | |
Dan Long | +16 | -12 | +15 | 2/3 | ||
Miriam Reader | -12 | -14 | -10 | -15 | 0 |
BLOCK B | Mick Belcham |
Richard Clark |
Jon Diamond |
Barney Lewis |
Richard Mann |
John Timmis |
WINS |
---|---|---|---|---|---|---|---|
Mick Belcham | +7 | +19 | -7 | -6 | -26 | 2 | |
Richard Clark | -7 | +17 | 1/2 | ||||
Jon Diamond | -19 | -11 | +19 | -25 | 1/4 | ||
Barney Lewis | +7 | +11 | -21 | 2/3 | |||
Richard Mann | +6 | +17 | -19 | +19 | 3/4 | ||
John Timmis | +26 | +25 | -19 | 2/3 |
FINAL: Mark Houslop beat John Timmis +4
Lewis Shield
BLOCK A | Mick Belcham |
Jolyon Creasey |
Mark Houslop |
WINS |
---|---|---|---|---|
Mick Belcham | +7 | +2 | 2 | |
Jolyon Creasey | -7 | 0/1 | ||
Mark Houslop | -2 | 0/1 |
BLOCK B | Richard Clark |
Barney Lewis |
Miriam Reader |
WINS |
---|---|---|---|---|
Richard Clark | -9 | +8 | 1 | |
Barney Lewis | +9 | +8 | 2 | |
Miriam Reader | -8 | -8 | 0 |
FINAL: Mick Belcham beat Barney Lewis +12
Howell Cup
Association Doubles
ROUND 1 | SEMI-FINAL | FINAL | |
---|---|---|---|
Chris Barham & John Timmis | Chris Barham & John Timmis w/o | Jon Diamond & Chris Berwick +15 | Jon Diamond & Chris Berwick +3 |
John Hobbs & Elaine Houslop | |||
Mick Belcham & Jeff Chapman | Jon Diamond & Chris Berwick +4 | ||
Jon Diamond & Chris Berwick | |||
Jolyon Creasey & Mick Greagsby | Jolyon Creasey & Mick Greagsby +1 | Jolyon Creasey & Mick Greagsby +13 | |
Chris Sturdy & Dan Long | |||
Richard Clark & Miriam Reader |
Kitching Rose Bowl
BLOCK A | Richard Clark |
Duncan Cox |
Ray Meech |
John Moore |
Stan Oxenbury |
WINS |
---|---|---|---|---|---|---|
Richard Clark | 1-2 | 2-1 | 1-2 | 1/3 | ||
Duncan Cox | 2-1 | 2-1 | 2-1 | 3-0 | 4 | |
Ray Meech | 1-2 | 1-2 | 1-2 | 0/3 | ||
John Moore | 2-1 | 1-2 | 2-1 | 1-2 | 2 | |
Stan Oxenbury | 0-3 | 2-1 | 1/2 |
BLOCK B | Jon Diamond |
Michael Greagsby |
Derek Heath |
John Hobbs |
WINS |
---|---|---|---|---|---|
Jon Diamond | 2-0 | 1-1 | 2-0 | 2.5 | |
Michael Greagsby | 0-2 | 2-0 | 2-0 | 2 | |
Derek Heath | 1-1 | 0-2 | 0.5/2 | ||
John Hobbs | 0-2 | 0-2 | 0/2 |
FINAL: Jon Diamond beat Duncan Cox 5-7, 7-4, 7-5
Golf High Bisquers
BLOCK A | Angela Chapman |
Duncan Cox |
Elaine Houslop |
John Moore |
Michael Gentry |
WINS |
---|---|---|---|---|---|---|
Angela Chapman | 0-3 | 0-2 | 0/2 | |||
Duncan Cox | 3-0 | 2-1 | 1-2 | 2-1 | 3 | |
Elaine Houslop | 1-2 | 0-3 | 2-1 | 1/3 | ||
John Moore | 2-0 | 2-1 | 3-0 | 1-2 | 3 | |
Michael Gentry | 1-2 | 1-2 | 2-1 | 1/3 |
Winner: John Moore