Spa Salver
Richard Mann | Jolyon Creasey | Barney Lewis | John Hobbs | Jon Diamond | Mick Belcham | WINS | Position | |
---|---|---|---|---|---|---|---|---|
Richard Mann | X | -13 | -24 | 0/2 | ||||
Jolyon Creasey | X | +18 | +11 | -5 | 2/3 | 2nd | ||
Barney Lewis | -18 | X | -19 | 0/2 | ||||
John Hobbs | +13 | -11 | X | -2 | +10 | 2/4 | 3rd | |
Jon Diamond | +24 | +5 | +19 | +2 | X | +14 | 5/5 | 1st |
Mick Belcham | -10 | -14 | X | 0/2 |
Lustau Cup
BLOCK A | Jolyon Creasey | Richard Mann | Barney Lewis | John Hobbs | WINS | Position | |
---|---|---|---|---|---|---|---|
Jolyon Creasey | X | -14 | 0/1 | 4 | |||
Richard Mann | X | +10 | +10 | 2/2 | 1 | ||
Barney Lewis | +14 | -10 | X | -3 | 1 | 3 | |
John Hobbs | -10 | +3 | X | 1/2 | 2 | ||
X |
BLOCK B | Mick Belcham | Jon Diamond | Geoff Croxford | Chris Barham | WINS | Position | |
---|---|---|---|---|---|---|---|
Mick Belcham | X | +13 | – | 1/2 | 2= | ||
Jon Diamond | -13 | X | +4 | +24 | 2 | 1 | |
Geoff Croxford | -4 | X | 0/1 | 4 | |||
Chris Barham | + | -24 | X | 1/2 | 2= | ||
X |
FINAL: Richard Mann beat Jon Diamond +17
Calverley Cup
ROUND 1 by 1 June |
ROUND 2 by 20 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Richard Mann | Jeff Chapman +3t |
Jon Diamond +4 |
Geoff Croxford +12 |
|
Jeff Chapman | ||||
Mick Belcham | Mick Belcham +10 |
Jon Diamond +16 |
||
Chris Barham | ||||
Jon Diamond | ||||
Geoff Croxford | Geoff Croxford +4 |
Geoff Croxford +11 |
||
Richard Clark | Jolyon Creasey +19 |
|||
Jolyon Creasey | ||||
Barney Lewis | Barney Lewis +3 |
|||
John Hobbs | ||||
Howell Cup
John Moore | Jeff Chapman | Kate Sander | Derek Crocombe | WINS | Position | |
---|---|---|---|---|---|---|
John Moore | X | -3t | +12 | +14 | 2 | 2 |
Jeff Chapman | +3t | X | +7 | +7 | 3 | 1 |
Kate Sander | -12 | -7 | X | 0/2 | 3= | |
Derek Crocombe | -14 | -7 | X | 0/2 | 3= |
Miriam Reader Memorial Doubles
ROUND 1 by 1 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|
Jon Diamond & Jeff Chapman | Jon Diamond & Jeff Chapman +23 |
Jon Diamond & Jeff Chapman +2t |
Jon Diamond & Jeff Chapman +4t |
Richard Clark & Ray Meech | |||
Chris Barham & Geoff Croxford | Chris Barham & Geoff Croxford +18 |
||
Jolyon Creasey & Kate Sander | |||
Barney Lewis & John Moore | Barney Lewis & John Moore +2t |
||
John Hobbs & Richard Smith | John Hobbs & Richard Smith +2t |
||
John Timmis & Jo Smith |
Kitching Rose Bowl
ROUND 1 by 1 June |
ROUND 2 by 20 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Jeff Chapman | Jeff Chapman 7-4, 7-3 |
Jeff Chapman 7-6, 3-7, 7-4 |
Jeff Chapman 7-1 |
Jeff Chapman 7-2, 7-6 |
Richard Clark | ||||
Duncan Cox | Duncan Cox w/o |
|||
Jolyon Creasey | ||||
Derek Crocombe | Derek Crocombe 7-4 |
Derek Crocombe 7-5 |
||
Mike Gentry | ||||
Jon Diamond | John Hobbs 1-7, 4-7 |
|||
John Hobbs | ||||
Ray Meech | Ray Meech 7-6, 1-7, 7-6 |
Ray Meech 7-5, 2-7, 7-6 |
Ray Meech 7-4, 7-6 |
|
John Moore | ||||
Frank Parr | Kate Sander 7-4, 7-4 |
|||
Kate Sander | ||||
Michael Sander | Michael Sander 7-5, 7-4 |
Michael Sander 7-4, 7-5 |
||
Jo Smith | ||||
Richard Smith | Sandy Smith 7-3, 7-6 |
|||
Sandy Smith |
Hunter Plate
BLOCK A | Richard Mann | Richard Clark | Jon Diamond | Duncan Cox | Jo Smith | Mike Gentry | John Skates | Frank Gunstone | John Hobbs | WINS | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Mann | X | 4-7 | 5-7 | 6-7 | 0/3 | 7= | |||||
Richard Clark | X | 5-7 | 7-5 | 7-4 | 7-6 | 3/4 | 3= | ||||
Jon Diamond | 7-4 | 7-5 | X | 7-2 | 7-2 | 7-3 | 5/5 | 1 | |||
Duncan Cox | 7-5 | 5-7 | X | 7-5 | 7-4 | 7-6 | 7-3 | 5/6 | 2 | ||
Jo Smith | 5-7 | X | 4-7 | 2-7 | 1-7 | 0/4 | 7= | ||||
Mike Gentry | 4-7 | 2-7 | 4-7 | 7-4 | X | 10-7 | 5-7 | 2/6 | 5= | ||
John Skates | 6-7 | 2-7 | 6-7 | 7-2 | 7-10 | X | 7-6 | 2/6 | 5= | ||
Frank Gunstone | X | SCRATCHED | |||||||||
John Hobbs | 7-6 | 3-7 | 7-1 | 7-5 | 6-7 | X | 3/5 | 3= |
BLOCK B | John Moore | Richard Smith | Jeff Chapman | Derek Heath | Kate Sander | Frank Parr | Sandy Smith | Jolyon Creasey | Mike Sander | WINS | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
John Moore | X | 7-5, 7-4 | 7-6 | 7-4 | 7-2 | 7-4 | 7-6 | 6-7 | 6-7 | 6 | 2 |
Richard Smith | 5-7, 4-7 | X | 7-5, 7-4 | 6-7, 5-7 | 6-7 | 1/4 | 5= | ||||
Jeff Chapman | 6-7 | X | 7-4, 5-7, 3-7 | 7-2 | 1/3 | 5= | |||||
Derek Heath | 4-7 | X | 7-1 | 6-7 | 6-7 | 1/4 | 5= | ||||
Kate Sander | 2-7 | X | 7-4 | 1-7 | 2-7, 7-4, 6-7 | 1/4 | 5= | ||||
Frank Parr | 4-7 | 5-7, 4-7 | 1-7 | 4-7 | X | 1-7 | 1-7 | 4-7 | 0/7 | 9 | |
Sandy Smith | 6-7 | 7-6, 7-5 | 7-6 | 7-1 | X | 1-7 | 7-3 | 4/6 | 4 | ||
Jolyon Creasey | 7-6 | 4-7, 7-5, 7-3 | 7-1 | 7-1 | 7-1 | X | 7-5 | 6/6 | 1 | ||
Mike Sander | 7-6 | 7-6 | 2-7 | 7-6 | 7-2, 4-7, 7-6 | 7-4 | 3-7 | 5-7 | X | 5 | 3 |
FINAL: Jon Diamond beat Jolyon Creasey 7-5, 7-5
Golf High Bisquers
BLOCK A | Bob Bruce | Lister Fielding | Shirley Jones | Kate Sander | Richard Smith | WINS | Position | |
---|---|---|---|---|---|---|---|---|
Bob Bruce | X | 7-5, 5-7, 4-7 | 7-5, 7-2 | 1 | 1 | |||
Lister Fielding | X | SCRATCHED | ||||||
Shirley Jones | X | SCRATCHED | ||||||
Kate Sander | 5-7, 7-5, 7-4 | X | 5-7, 6-7 | 1 | 3 | |||
Richard Smith | 5-7, 2-7 | 7-5, 7-6 | X | 1 | 2 | |||
X |
BLOCK B | Frank Parr | Michael Sander | Jo Smith | Sandy Smith | Barbara Tasker | Roy Turner | WINS | Position |
---|---|---|---|---|---|---|---|---|
Frank Parr | X | 2-7, 5-7 | 3-7, 7-6, 3-7 | 1-7 | 4-7, 4-7 | 0/4 | 5= | |
Michael Sander | 7-2, 7-5 | X | 7-5 | 7-5, 7-4 | 7-3, 7-6 | 7-4, 7-4 | 5 | 1 |
Jo Smith | 5-7 | X | 1-7 | 0/2 | 5= | |||
Sandy Smith | 7-3, 6-7, 7-3 | 5-7, 4-7 | X | 7-4 | 2/3 | 2= | ||
Barbara Tasker | 7-1 | 3-7, 6-7 | 7-1 | 4-7 | X | 2/4 | 2= | |
Roy Turner | 7-4, 7-4 | 4-7, 4-7 | X | 1/2 | 4 |
Final: Michael Sander beat Bob Bruce 7-5, 7-6
Golf Doubles
ROUND 1 by 1 June |
ROUND 2 by 20 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Jon Diamond & Lister Fielding | John Hobbs & Kate Sander w/o |
John Hobbs & Kate Sander 4-7, 7-4, 7-6 |
Jon Diamond & Sandy Smith 7-2, 7-6 |
|
Mike Gentry & Frank Parr | John Hobbs & Kate Sander 7-6, 7-1 |
|||
John Hobbs & Kate Sander | ||||
John Moore & Michael Sander | John Moore & Michael Sander 5-7, 7-5, 7-6 |
|||
Duncan Cox & Jo Smith | Duncan Cox & Jo Smith w/o |
|||
Frank Gunstone & Richard Smith | ||||
Ray Meech & Barbara Tasker | Ray Meech & Barbara Tasker 7-2, 3-7, 7-4 |
Jon Diamond & Sandy Smith 7-5, 7-3 |
||
Derek Heath & John Skates | Derek Heath & John Skates | |||
Derek Crocombe & Jeff Chapman | ||||
Jon Diamond & Sandy Smith | Jon Diamond & Sandy Smith 7-2, 7-2 |
|||
Jolyon Creasey & Shirley Jones | ||||
Fraser Tankard – Teams
Reverend’s Rockets | Frank’s Fancies | Cox’s Pippins | Moore’s Marvels | POINTS | Position | |
---|---|---|---|---|---|---|
Reverend’s Rockets | X | 5-1 | 2-4 | 3-3 | 5 | 3= |
1-5 | 1-5 | 5-1 | ||||
Frank’s Fancies | 1-5 | X | 4-2 | 5-1 | 8 | 1 |
5-1 | 2-4 | 4-2 | ||||
Cox’s Pippins | 4-2 | 2-4 | X | 2-4 | 6 | 2 |
5-1 | 4-2 | 1-5 | ||||
Moore’s Marvels | 3-3 | 1-5 | 4-2 | X | 5 | 3= |
1-5 | 2-4 | 5-1 |
A – Franks Fancies
Frank Gunstone (captain), John Skates, Barney Lewis, Kate Sander, Michael Lawrence
B – Moores Marvels
John Moore (captain), Richard Mann, Sandra Smith, Lister Fielding, Frank Parr, Barbara Payne Sonia Lawrence
C – Cox’ Pippins
Duncan Cox (captain), Derek Crocombe, Jeff Chapman, Bob Bruce, Shirley Jones, Barbara Tasker
D – Reverend Rockets
Mike Gentry (captain), Angela Chapman, Michael Sander, Roy Turner, Richard Smith, Jo Smith