For the avoidance of doubt the first named player is responsible for organising a match. Please report all results to Chris Barham
Spa Salver
| BLOCK A | WINS | Position | ||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X | ||||||
| X | ||||||
| BLOCK B | WINS | Position | ||||
| X | – | – | – | – | ||
| X | ||||||
| X |
FINAL:
on Finals Day
Lustau Cup
| BLOCK A | WINS | Position | ||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X | ||||||
| BLOCK B | WINS | Position | ||||
| X | ||||||
| X | ||||||
| X | ||||||
| X |
FINAL:
on Finals Day
Calverley Cup
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|---|
Howell Cup
14-points, 90 minutes in 2022
| WINS | Position | |||||
|---|---|---|---|---|---|---|
| X | ||||||
| X | ||||||
| X | ||||||
| X |
Miriam Reader Memorial Doubles
14-points, 90 minutes in 2022
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|
Lewis Shield
Current entrants:
New Members Association Croquet Trophy
Entries will be solicited in June/July
Hunter Plate
| BLOCK A | WINS | Position | |||||
|---|---|---|---|---|---|---|---|
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| BLOCK B | WINS | Position | |||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| BLOCK C | WINS | Position | |||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| BLOCK D | WINS | Position | |||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X |
SEMI-FINALS:
Winner Block A v Winner Block B
Winner Block C v Winner Block D
FINAL:
on Finals Day
Kitching Rose Bowl
| ROUND 1 by 1 June |
ROUND 2 by 1 July |
ROUND 3 by 1 August |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
|---|---|---|---|---|
Golf Doubles
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|---|
Golf High Bisquers
| BLOCK A | WINS | Position | |||||
|---|---|---|---|---|---|---|---|
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| BLOCK B | WINS | Position | |||||
| X | |||||||
| X | |||||||
| X | |||||||
| X |
FINAL:
on Finals Day
New Members Golf Croquet Trophy
Entries will be solicited in June/July
FINAL:
on Finals Day
Fraser Tankard – Golf Teams
Format and teams still to be decided.
Handicap play. Detailed rules are here.
Phone Derek Crocombe 01732 364585 if you have any queries.
