Spa Salver
| Jon Diamond | Alex Jardine | Richard Mann | John Greenwood | Mick Belcham | John Hobbs | WINS | Position | |
|---|---|---|---|---|---|---|---|---|
| Jon Diamond | X | +8 | +12 | +16 | +9 | +7 | 5 | 1 |
| Alex Jardine | -8 | X | -2 | +8 | 1 | 4 | ||
| Richard Mann | -12 | X | 0 | 5 | ||||
| John Greenwood | -16 | +2 | X | 1 | 2= | |||
| Mick Belcham | -9 | -8 | X | -8 | 0 | 6 | ||
| John Hobbs | -7 | +8 | X | 1 | 2= |
Lustau Cup
| BLOCK A | Mick Belcham | Jon Diamond | Mark Houslop | Alex Jardine | Net points | WINS | Position |
|---|---|---|---|---|---|---|---|
| Mick Belcham | X | +18 | +3 | -8 | +13 | 2 | 1 |
| Jon Diamond | -18 | X | +7 | +14 | +3 | 2 | 2 |
| Mark Houslop | -3 | -7 | X | -15 | 0 | 4 | |
| Alex Jardine | +8 | -14 | +15 | X | +9 | 2 | 3 |
| BLOCK B | John Greenwood | John Hobbs | Brian Kitching | Barney Lewis | WINS | Position | |
|---|---|---|---|---|---|---|---|
| John Greenwood | X | -2t | 0 | ||||
| John Hobbs | X | -7 | 0 | ||||
| Brian Kitching | X | -23 | 0 | ||||
| Barney Lewis | +2t | +7 | +23 | X | 3 | 1 |
FINAL: Mick Belcham beat Barney Lewis +12
Calverley Cup
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| Mick Belcham | Mark Houslop +9 |
Mark Houslop +10 |
Jon Diamond +1 |
Alex Jardine +9 |
| Mark Houslop | ||||
| Jane Smith | John Hobbs +3 |
|||
| John Hobbs | ||||
| Brian Kitching | Richard Mann +21 |
Jon Diamond +15 |
||
| Richard Mann | ||||
| Jon Diamond | ||||
| Jeff Chapman | Jeff Chapman w/o |
Alex Jardine +12dp |
Alex Jardine +4 |
|
| Adrian Gossage | ||||
| John Moore | Alex Jardine +24 |
|||
| Alex Jardine | ||||
| Barney Lewis | John Greenwood +6 |
|||
| John Greenwood | ||||
Howell Cup
| Derek Crocombe | Adrian Gossage | Kate Sander | Jane Smith | WINS | Net points | Position | |
|---|---|---|---|---|---|---|---|
| Derek Crocombe | X | +9 | -4 | +7 | 2 | +12 | 1 |
| Adrian Gossage | -9 | X | -5 | -9 | 0 | 4 | |
| Kate Sander | +4 | +5 | X | -6 | 2 | +3 | 3 |
| Jane Smith | -7 | +9 | +6 | X | 2 | +8 | 2 |
Miriam Reader Memorial Doubles
| ROUND 1 by 1 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|
| Jeff Chapman & Kate Sander | Jon Diamond & Richard Smith +6t |
John Greenwood & Elaine Houslop +6t |
|
| Jon Diamond & Richard Smith | |||
| John Greenwood & Elaine Houslop | John Greenwood & Elaine Houslop +3t |
John Greenwood & Elaine Houslop | |
| Jolyon Creasey & Adrian Gossage | |||
| Barney Lewis & John Moore | |||
Lewis Shield
Was not contested
Kitching Rose Bowl
| ROUND 1 by 1 May |
ROUND 2 by 1 June |
ROUND 3 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|---|
| Nigel Barton | John Hobbs 7-5, 7-6 |
Jeff Chapman 7-4, 5-7, 7-4 |
Duncan Cox 7-5, 2-7, 7-6 |
Bob Fordham 2-0 |
|
| John Hobbs | |||||
| Jeff Chapman | Jeff Chapman 7-6, 7-6 |
||||
| Richard Mann | |||||
| Duncan Cox | Duncan Cox 7-4, 6-7, 7-5 |
Duncan Cox 7-5, 7-5 |
|||
| John Moore | |||||
| Jon Diamond | Jon Diamond 7-3, 7-6 |
||||
| Michael Sander | |||||
| Bob Fordham | Bob Fordham 7-3, 7-5 |
Bob Fordham 7-6, 7-2 |
Bob Fordham 7-5, 7-2 |
||
| Kate Sander | |||||
| Mike Gentry | Mike Gentry 7-4, 7-1 |
||||
| John Skates | Adrian Gossage 7-5 |
||||
| Adrian Gossage | |||||
| Jane Smith | Jane Smith 7-3, 7-5 |
John Greenwood 7-6, 7-4 |
|||
| Jo Smith | |||||
| John Greenwood | John Greenwood w/o |
||||
| Richard Smith |
Hunter Plate
| BLOCK A | Jeff Chapman | Richard Clark | Duncan Cox | Derek Crocombe | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Jeff Chapman | X | 6-7 | 6-7 | 0 | 4 | ||
| Richard Clark | X | 7-4 | 6-7 | 1 | 2 | ||
| Duncan Cox | 7-6 | 4-7 | X | 6-7 | 1 | 3 | |
| Derek Crocombe | 7-6 | 7-6 | 7-6 | X | 3 | 1 |
| BLOCK B | Jon Diamond | Frank Gunstone | Richard Smith | John Moore | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Jon Diamond | X | 5-7 | 7-2 | 7-2 | 2 | 2 | |
| Frank Gunstone | 7-5 | X | 5-7 | 7-4 | 2 | 1 | |
| Richard Smith | 2-7 | 7-5 | X | 1-7 | 1 | 4 | |
| John Moore | 2-7 | 4-7 | 7-1 | X | 1 | 3 | |
| X |
| BLOCK C | Adrian Gossage | John Greenwood | Michael Sander | Jane Smith | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Adrian Gossage | X | 2-7 | 7-6 | 1 | 2/3 | ||
| John Greenwood | 7-2 | X | 7-1 | 7-3 | 3 | 1 |
|
| Michael Sander | 6-7 | 1-7 | X | 4-7 | 0 | 4 | |
| Jane Smith | 3-7 | 7-4 | X | 1 | 2/3 |
| BLOCK D | John Hobbs | Mark Houslop | John Skates | Jo Smith | Richard Mann | WINS | Position | |
|---|---|---|---|---|---|---|---|---|
| John Hobbs | X | 2-7 | 7-4 | 7-3 | 7-2 | 3 |
2 | |
| Mark Houslop | 7-2 | X | 7-6 | 7-2 | 3 |
1 |
||
| John Skates | 4-7 | 6-7 | X | 7-3 | 4-7 | 1 | 4 | |
| Jo Smith | 3-7 | 2-7 | 3-7 | X | 4-7 | 0 | 5 | |
| Richard Mann | 2-7 | 7-4 | 7-4 | X | 2 | 3 |
SEMI-FINAL 1: Frank Gunstone beat Derek Crocombe 7-3, 7-4
SEMI-FINAL 2: John Greenwood beat Mark Houslop 7-3, 7-4
FINAL: John Greenwood beat
Frank Gunstone 7-4, 7-4
Golf: High Bisquers
| BLOCK A | Nigel Barton | Lister Fielding | Bob Fordham | Paul Gamba | Jo Smith | WINS | Position | |
|---|---|---|---|---|---|---|---|---|
| Nigel Barton | X | 5-5 | 7-5 | 5-7 | 1.5 | 3 | ||
| Lister Fielding | 5-5 | X | 7-1 | 7-3 | 7-2 | 3.5 | 1 | |
| Bob Fordham | 5-7 | 1-7 | X | 6-7 | 7-3 | 1 | 4 | |
| Paul Gamba | 7-5 | 3-7 | 7-6 | X | 7-5 | 3 | 2 | |
| Jo Smith | 2-7 | 3-7 | 5-5 | X | 0 | 5 |
| BLOCK B | Adrian Gossage | Kate Sander | Richard Smith | Jane Smith | WINS | Position | ||
|---|---|---|---|---|---|---|---|---|
| Adrian Gossage | X | 7-6 | 7-5 | 7-5 | 3 | 1 | ||
| Kate Sander | 6-7 | X | 7-4 | 1 | ||||
| Richard Smith | 5-7 | X | 1-7 | 0 | ||||
| Jane Smith | 5-7 | 4-7 | 7-1 | X | 1 |
Final: Lister Fielding beat Adrian Gossage 7-6, 7-4
Golf Doubles
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| Jeff Chapman & Kate Sander |
Jeff Chapman & Kate Sander 7-2, 7-6 |
John Greenwood & Jane Smith 4-7, 7-4, 7-3 |
John Greenwood & Jane Smith 7-3, 7-4 |
|
| John Moore & Carolyn Gunstone |
||||
| John Greenwood & Jane Smith |
John Greenwood & Jane Smith 7-6, 6-7, 7-3 |
|||
| Frank Gunstone & Jo Smith |
||||
| Michael Gentry & Adrian Gossage |
Duncan Cox & Richard Smith |
Duncan Cox & Richard Smith 7-5, 7-4 |
||
| Duncan Cox & Richard Smith |
||||
| Derek Crocombe & Michael Sander |
Derek Crocombe & Michael Sander w/o |
|||
| Mick Greagsby & Bob Fordham |
Fraser Tankard – Teams
| Derek’s Dragons | John’s Rollers | Moore’s Marvels | Sander’s Swingers | POINTS | Position | |
|---|---|---|---|---|---|---|
| Derek’s Dragons | X | 6-0 | 0-6 | 4-2 | 10 | 2 |
| 2-4 | 4-2 | 2-4 | ||||
| 4-2 | 4-2 | 2-4 | ||||
| John’s Rollers | 0-6 | X | 2-4 | 4-2 | 4 | 4 |
| 4-2 | 1-5 | 1-5 | ||||
| 2-4 | 1-5 | 2-4 | ||||
| Moore’s Marvels |
6-0 | 4-2 | X | 1-5 | 9 | 3 |
| 2-4 | 5-1 | 1-5 | ||||
| 2-4 | 5-1 | 3-3 | ||||
| Sander’s Swingers | 2-4 | 2-4 | 5-1 | X | 13 | 1 |
| 4-2 | 5-1 | 5-1 | ||||
| 4-2 | 4-2 | 3-3 |
Team A – Derek’s Dragons: Derek Crocombe, Carolyn Gunstone, Nigel Barton, Helen Cooling, Steve Cooling, Lister Fielding
Team B – John’s Rollers: John Skates, Barney Lewis, Angela Chapman, Sonia Lawrence, Roy Turner, Michael Hughes, Paul Gamba
Team C – Moore’s Marvels: John Moore, Duncan Cox, Bob Fordham, Barbara Tasker, Adrian Gossage, Richard Smith, Jo Smith
Team D – Sander’s Swingers: Michael Sander, Kate Sander, Pamela Clark, Richard Clark, Brian Smith, Richard Mann, Nigel Walsh
Reserves: Jeff Chapman
