David Openshaw wins our Honeygrove Cup

David Openshaw’s a newcomer to our Tunbridge Wells tournament, but not a newcomer to croquet, having being playing for more than 50 years! He was just tuning up for the next AC World Championship in New Zealand in January.

He managed to win the Honeygrove Cup, but he made life difficult for himself on the way by losing a game to Jonathan Smith from Ryde. Andy Dibben was a close runner-up, having lost just to David.

The lawns were quite fast on Friday, but sadly were very slow due to significant rain on Saturday and Sunday nights, so players found it difficult to roll balls across the length of the lawns. The hoops that were solid on Friday (thanks John) were looser by Sunday. Nevertheless the lawns were quite true, if a little bobbly, unlike lawns at some other locations.

Full results are (since it was a flexible Swiss not everybody played exactly 5 games):

Swiss Games Wins Win % Results
Andy Dibben (Surbiton) 6 5 83.3% P.Windred +19, D.Openshaw -16, C.Martin +6, T.Luke +17, J.Diamond +21, J.Smith +11t
David Openshaw (Roehampton) 6 5 83.3% A.Dibben +16, P.Windred +4, C.Martin +17, D.H Boyd +22, J.Smith -6t, P.Taylor +24
Jonathan Smith (Ryde) 5 4 80.0% J.Diamond +21, R.Tedstone +7t, C.Martin +1, D.Openshaw +6t, A.Dibben -11t
Phil Taylor (Royal Tunbridge Wells) 5 3 60.0% D.H Boyd -11, R.Tedstone +6t, P.Windred +2t, T.Luke +12, D.Openshaw -24
Charlie Martin (Ramsgate) 6 3 50.0% P.Windred +21, A.Dibben -6, D.Openshaw -17, J.Smith -1, R.Tedstone +6, D.H Boyd +3
Tim Luke (Royal Tunbridge Wells) 5 2 40.0% R.Tedstone -1t, A.Dibben -17, P.Taylor -12, P.Windred +1t, D.H Boyd +1t
Roger Tedstone (Reigate Priory) 5 2 40.0% T.Luke +1t, J.Smith -7t, P.Taylor -6t, C.Martin -6, J.Diamond +2t
Jon Diamond (Royal Tunbridge Wells) 5 1 20.0% J.Smith -21, D.H Boyd +18, P.Windred -24, A.Dibben -21, R.Tedstone -2t
David H Boyd (Guilford & Godalming) 5 1 20.0% P.Taylor +11, J.Diamond -18, D.Openshaw -22, C.Martin -3, T.Luke -1t
Philip Windred (Dulwich) 6 1 16.7% A.Dibben -19, C.Martin -21, D.Openshaw -4, J.Diamond +24, P.Taylor -2t, T.Luke -1t

Jon Diamond
Manager