Cross table – 6 people
a | b | c | d | e | f | WINS | Position | |
---|---|---|---|---|---|---|---|---|
a | X | |||||||
b | X | |||||||
c | X | |||||||
d | X | |||||||
e | X | |||||||
f | X |
Cross table – 5 people
a | b | c | d | e | WINS | Position | |
---|---|---|---|---|---|---|---|
a | X | ||||||
b | X | ||||||
c | X | ||||||
d | X | ||||||
e | X |
Cross table – 4 people
a | b | c | d | WINS | Net points | Position | |
---|---|---|---|---|---|---|---|
a | X | ||||||
b | X | ||||||
c | X | ||||||
d | X |
Knock-out – 3 rounds (8 people)
ROUND 1 | SEMI-FINAL | FINAL | WINNER |
---|---|---|---|
Knock-out – 4 rounds (16 people)
ROUND 1 | ROUND 2 | SEMI-FINAL | FINAL | WINNER |
---|---|---|---|---|