Spa Salver
BLOCK A | Mick BELCHAM | Barney LEWIS | Jolyon CREASEY | WINS | Position | |
---|---|---|---|---|---|---|
Mick BELCHAM | X | +17 | -8 | 1 | 2 | |
Barney LEWIS | -17 | X | -1t | 0 | 3 | |
Jolyon CREASEY | +8 | +1t | X | 2 | 1 | |
BLOCK B | John GREENWOOD | Chris BARHAM | Jon DIAMOND | Bruce EDWARDS | WINS | Position |
John GREENWOOD | X | -11 | – | 0/1 | 2 | |
Chris BARHAM | X | -22 | – | 0/1 | 3 | |
Jon DIAMOND | +11 | +22 | X | – | 2 | 1 |
Bruce EDWARDS | – | – | – | X | – | – |
FINAL: Jon DIAMOND beat Jolyon CREASEY +13
Lustau Cup
BLOCK A | Mick BELCHAM | Jon DIAMOND | Timothy LUKE | WINS | Position |
---|---|---|---|---|---|
Mick BELCHAM | X | -4 | +8 | 1 | 2 |
Jon DIAMOND | +4 | X | – | 1 | 1 |
Timothy LUKE | -8 | – | X | 0 | 3 |
BLOCK B | Chris BARHAM | Barney LEWIS | Bruce EDWARDS | WINS | Position |
---|---|---|---|---|---|
Chris BARHAM | X | +1t | +8 | 2 | 1 |
Barney LEWIS | -1t | X | -13 | 0 | 3 |
Bruce EDWARDS | -8 | +13 | X | 1 | 2 |
FINAL: Chris BARHAM beat Jon DIAMOND +5
Calverley Cup
ROUND 1 by 14 July |
ROUND 2 by 1 August |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Chris BARHAM | Chris BARHAM +21 |
Barney LEWIS +4 |
Barney LEWIS +9 |
Bruce EDWARDS +12 |
Andrew MOSS | ||||
Barney LEWIS | ||||
Mick BELCHAM | Mick BELCHAM +2 |
|||
Jeff CHAPMAN | ||||
Jon DIAMOND | Bruce EDWARDS +13 |
Bruce EDWARDS +15 |
||
Bruce EDWARDS | ||||
John MOORE | John MOORE +5t |
|||
Timothy LUKE | ||||
Miriam Reader Memorial Doubles
ROUND 1 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|
Jeff CHAPMAN & Timothy LUKE | Chris BARHAM & Kate SANDER w/o |
Chris BARHAM & Kate SANDER +1t |
Jon DIAMOND & Jane SMITH +10 |
Chris BARHAM & Kate SANDER | |||
Jolyon CREASEY & Jack INGLE | |||
Bruce EDWARDS & John MOORE | Jon DIAMOND & Jane SMITH +6 |
||
Jon DIAMOND & Jane SMITH | |||
Hunter Plate (best of 3 games)
BLOCK A | Trevor HOUGHTON-BERRY | Richard MANN | Kate SANDER | John GREENWOOD | WINS | Position |
---|---|---|---|---|---|---|
Trevor HOUGHTON-BERRY | X | 7-5, 7-6 | 7-6, 7-6 | 7-6, 3-7, 6-7 | 2 | 2 |
Richard MANN | 5-7, 6-7 | X | 7-3, 6-7, 6-7 | 1/2 | 3 | |
Kate SANDER | 6-7, 6-7 | X | 3-7, 1-7 | 0/2 | 4 | |
John GREENWOOD | 6-7, 7-3, 7-6 | 3-7, 7-6, 7-6 | 7-3, 7-1 | X | 3 | 1 |
BLOCK B | Bruce EDWARDS | Jane SMITH | Derek CROCOMBE | WINS | Position | |
---|---|---|---|---|---|---|
Bruce EDWARDS | X | 7-4, 7-4 | 7-3, 7-5 | 2 | 1 | |
Jane SMITH | 4-7, 4-7 | X | 0/1 | |||
Derek CROCOMBE | 3-7, 5-7 | X | 0/1 | |||
X |
BLOCK C | Michael SANDER | John MOORE | Lister FIELDING | Derek HEATH | WINS | Position |
---|---|---|---|---|---|---|
Michael SANDER | X | 7-4, 3-7, 7-6 | 4-7, 5-7 | 4-7, 0-7 | 1 | 3 |
John MOORE | 4-7, 7-3, 6-7 | X | 6-7, 6-7 | 5-7, 7-4, 5-7 | 0 | 4 |
Lister FIELDING | 7-4, 7-5 | 7-6, 7-6 | X | 2 | 2 | |
Derek HEATH | 7-4, 7-0 | 7-5, 4-7, 7-5 | 7-5, 6-7, 7-6 | X | 3 | 1 |
BLOCK D | Duncan COX | Timothy LUKE | Jon DIAMOND | WINS | Position | |
---|---|---|---|---|---|---|
Duncan COX | X | – | – | – | – | |
Timothy LUKE | – | X | 5-7, 4-7 | 0 | 2 | |
Jon DIAMOND | – | 7-5, 7-4 | X | 1 | 1 | |
X |
SEMI-FINAL 1: John GREENWOOD beat Derek HEATH 7-4, 7-2
SEMI-FINAL 2: Bruce EDWARDS beat Jon DIAMOND 2-7, 7-4, 7-6
FINAL: Bruce EDWARDS beat John GREENWOOD 7-4, 7-5
Kitching Rose Bowl(best of 3 games)
ROUND 1 by 14 July |
ROUND 2 by 7 August |
ROUND 3 by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Simon MANWARING | Simon MANWARING 2-7, 7-5, 7-6 |
Simon MANWARING 7-5, 6-7, 7-2 |
Lister FIELDING 5-7, 7-5, 7-6 |
Lister FIELDING 7-6, 2-7, 7-4 |
Derek HEATH | ||||
Jon DIAMOND | Kate SANDER w/o |
|||
Kate SANDER | ||||
Lister FIELDING | Lister FIELDING 2-7, 7-4, 7-4 |
Lister FIELDING 7-2, 7-5 |
||
Timothy LUKE | ||||
Richard MANN | ||||
Jane SMITH | Bruce EDWARDS 7-2, 7-2 |
Bruce EDWARDS | ||
John MOORE | Bruce EDWARDS 7-4, 7-4 |
|||
Bruce EDWARDS | ||||
Paul GAMBA | Duncan COX 7-4, 7-6 |
|||
Duncan COX | Duncan COX 7-5, 6-7, 7-2 |
|||
Michael SANDER |
Golf Doubles (best of 3 games)
ROUND 1 by 6 July |
ROUND 2 by 30 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Derek CROCOMBE & Tina BECKETT | Derek CROCOMBE & Tina BECKETT 7-5, 7-3 |
Derek CROCOMBE & Tina BECKETT w/o |
Darren LEVETT & Gill LEVETT 7-6, 4-7, 7-6 |
Lister FIELDING & Jane SMITH 7-5, 6-7, 7-6 |
John MOORE & Simon MANWARING | ||||
Jon DIAMOND & David GRIMSHAW | ||||
Darren LEVETT & Gill LEVETT | Darren LEVETT & Gill LEVETT 7-2, 2-7, 7-4 |
|||
Derek HEATH & Michael SANDER | ||||
Bruce EDWARDS & Duncan COX | Lister FIELDING & Jane SMITH 7-6, 6-7, 7-6 |
Lister FIELDING & Jane SMITH 2-7, 7-5, 7-6 |
||
Lister FIELDING & Jane SMITH | ||||
Keith WILKINS & Paul GAMBA | Keith WILKINS & Paul GAMBA 7-6, 6-7, 4-3 |
|||
Timothy LUKE & Kate SANDER | ||||
Golf High Bisquers (best of 3 games)
BLOCK A | Tina BECKETT | David GRIMSHAW | Darren LEVETT | WINS | Position | |
---|---|---|---|---|---|---|
Tina BECKETT | X | 2-7, 4-7 | – | 0 | 3 | |
David GRIMSHAW | 7-2, 7-4 | X | 6-7, 7-5, 3-7 | 1 | 2 | |
Darren LEVETT | + | 7-6, 5-7, 7-3 | X | 2 | 1 |
BLOCK B | Simon MANWARING | Gill LEVETT | Beverley BROWN | WINS | Position | |
---|---|---|---|---|---|---|
Simon MANWARING | X | 7-6, 7-4 | 6-7, 7-1, 7-4 | 2 | 1 | |
Gill LEVETT | 6-7, 4-7 | X | 6-7, 7-1, 7-4 | 1 | 2 | |
Beverley BROWN | 7-6, 1-7, 4-7 | 7-6, 1-7, 4-7 | X | – w/o | 0 | 3 |
FINAL: Darren LEVETT beat Simon MANWARING 4-7, 7-6, 7-6
New Members Association
Trevor HOUGHTON-BERRY | Jon SAVAGE | Bruce EDWARDS | WINS | Position | ||
---|---|---|---|---|---|---|
Trevor HOUGHTON-BERRY | X | +1 | -12 | 1 | 2 | |
Jon SAVAGE | -1 | X | -4 | 0 | 3 | |
Bruce EDWARDS | +12 | +4 | X | 2 | 1 |
New Members Golf
Trevor HOUGHTON-BERRY | Jon SAVAGE | Bruce EDWARDS | Dave GRIMSHAW | WINS | Position | |
---|---|---|---|---|---|---|
Trevor HOUGHTON-BERRY | X | 3-7 | ||||
Jon SAVAGE | X | 7-5 | 2 | 2 | ||
Bruce EDWARDS | 7-3 | 5-7 | X | 7-6 | 2 | 1 |
Dave GRIMSHAW | 6-7 | X |