Please report all results by email to Chris Barham as well as updating the results page on the Notice Board.
For the avoidance of doubt the first named player is responsible for organising a match, which must be played by the due date.
All blocks to be completed by 1st September. (Hunter Plate by 1st August).
The finals will be played on 14th September
Spa Salver
| BLOCK A | Tim LUKE | Jolyon CREASEY | Chris BARHAM | John GREENWOOD | Phillip TAYLOR | WINS | Position |
|---|---|---|---|---|---|---|---|
| Tim LUKE | X | X | +25 | -1T | -6T | 2 | 2 |
| Jolyon CREASEY | X | X | X | X | X | ||
| Chris BARHAM | -25 | X | X | -24 | -3T | ||
| John GREENWOOD | +1T | X | +24 | X | +1 | 3 | 1 |
| Phillip TAYLOR | +6T | X | +3T | -1 | X | 2 | 3 |
| BLOCK B | Jon DIAMOND | Jon SAVAGE | Thomas CULLIS | WINS | Position | ||
| Jon DIAMOND | X | +10T | -19 | +4 | 2 | 2 | |
| Jon SAVAGE | -10T | X | -20 | +1T | 1 | 3 | |
| Thomas CULLIS | +19 | +20 | X | X | 2 | 1 | |
| -4 | -1T | X | X | 4 |
FINAL: Thomas CULLIS beat GREENWOOD +22
Lustau Cup
| BLOCK A | Jon DIAMOND | Chris BARHAM | Jolyon CREASEY | Barney LEWIS | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Jon DIAMOND | X | -21 | X | w/o (+26) | 1 (+5) | 2 | |
| Chris BARHAM | +21 | X | X | -15T | 1 (+6) | 1 | |
| Jolyon CREASEY | X | X | X | X | 0 | 4 | |
| Barney LEWIS | w/o (-26) | +15T | X | X | 1 (-11) | 3 | |
| BLOCK B | Tim LUKE | Thomas CULLIS | John GREENWOOD | Jon SAVAGE | Philip TAYLOR | WINS | Position |
| Tim LUKE | X | +12 | +6 | -14 | -2 | 2 (-2) | 3 |
| Thomas CULLIS | -12 | X | -26 | -3 | +12 | 1 | 5 |
| John GREENWOOD | -6 | +26 | X | +3T | -5 | 2 (+11) | 2 |
| Jon SAVAGE | +14 | +3 | -3T | X | +3T | 3 | 1 |
| Philip TAYLOR | +2 | -12 | +5 | -3T | X | 2 (-8) | 4 |
FINAL: Chris BARHAM beat Jon SAVAGE +12
Calverley Cup
| ROUND 1 by 1st June |
ROUND 2 by 14th July |
SEMI-FINAL by 1st September |
FINAL | WINNER |
|---|---|---|---|---|
| Thomas CULLIS | Thomas CULLIS +18 |
Thomas CULLIS +14 |
Thomas CULLIS +2 |
|
| John GREENWOOD | ||||
| Jon DIAMOND | ||||
| Jon SAVAGE | Jon SAVAGE +3T |
|||
| Tim LUKE | ||||
| Roger GENTRY | Barney LEWIS +6 |
Chris BARHAM +15 |
Jeff CHAPMAN +6T |
|
| Barney LEWIS | ||||
| Chris BARHAM | ||||
| Jeff CHAPMAN | Jeff CHAPMAN +15 |
|||
| Jack INGLE | ||||
FINAL: Thomas CULLIS vs Jeff CHAPMAN
Howell Cup
14-points, 90 minutes
| Derek OWENS | Kate SANDER | Jack INGLE | WINS | Position | ||
|---|---|---|---|---|---|---|
| Derek OWENS | X | – | ||||
| – | X | – | – | |||
| Kate SANDER | – | X | ||||
| Jack INGLE | – | X |
Miriam Reader Memorial Doubles
14-points, 90 minutes
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|
| Jokn GREENWOOD & Jack INGLE |
Jokn GREENWOOD & Jack INGLE +1T |
Jokn GREENWOOD & Jack INGLE w/o |
Jokn GREENWOOD & Jack INGLE +2T |
| Tim LUKE & Jeff CHAPMAN | |||
| David RIMMER & Jon SAVAGE |
Roger GENTRY & Barney LEWIS +1 |
||
| Roger GENTRY & Barney LEWIS |
|||
| Jon DIAMOND & Kate SANDER | Jon DIAMOND & Kate SANDER +10 |
||
| Chris BARHAM & James FLANAGAN |
|||
–
Lewis Shield
14 point knockout competition
| ROUND 1 by 31st May | SEMI-FINAL 30th June | FINAL by 31st July | WINNER |
|---|---|---|---|
| Tim LUKE | Tim LUKE +13 |
Tim LUKE w/o |
Jon SAVAGE +13 |
| Jon DIAMOND | |||
| Jack INGLE | Barney LEWIS +10 | ||
| Barney LEWIS | |||
| Jon SAVAGE | Jon SAVAGE +3T | Jon SAVAGE +8 | |
| Chris BARHAM | |||
| Thomas CULLIS | Philip TAYLOR +6T | ||
| Philip TAYLOR |
New Members Association Croquet Trophy
No competition planned for 2025
Hunter Plate
Blocks to be completed by 1st August and semi-finals by 1st September
| BLOCK A | David PRATT | Dave GRIMSHAW | Michael SANDER | Trevor H-BERRY | WINS | Position |
|---|---|---|---|---|---|---|
| David PRATT | X | 7-4, 7-1 | 7-4, 5-7, 3-7 | 1 | 2 | |
| Dave GRIMSHAW | X | 7-4, 7-3 | 1-7, 5-7 | 1 | 2 | |
| Michael SANDER | 4-7, 1-7 | 4-7, 3-7 | X | 3-7, 1-7 | 0 | 4 |
| Trevor H-BERRY | 4-7, 7-5, 7-3 | 7-1, 7-5 | 7-3, 7-1 | X | 3 | 1 |
| BLOCK B | John GREENWOOD | Dan CROCOMBE | Martin CARMICHAEL | WINS | Position | |
| X | 7-6, 6-7, 7-6 | X | X | 1 | 2 | |
| John GREENWOOD | 6-7, 7-6, 6-7 | X | 6-7, 7-6, 7-6 | 7-2, 7-2 | 2 | 1 |
| Dan CROCOMBE | 7-6, 6-7, 6-7 | X | ||||
| Martin CARMICHAEL | X | 2-7, 2-7 | X | |||
| BLOCK C | Jon DIAMOND | Tim LUKE | Robert HASSELL | Kate SANDER | WINS | Position |
| Jon DIAMOND | X | 7-5, 4-7, 6-7 | 7-3, 7-3 | 1 | 3 | |
| Tim LUKE | 5-7 7-4 7-6 | X | 7-5 7-5 | 7/4, 5/7,5/7 | 2 | 2 |
| Robert HASSELL | 3-7, 3-7 | 5-7, 5-7 | X | 7/5, 3/7, 5/7 | ||
| Kate SANDER | w/o | 4/7, 7/5, 7/5 | 5/7, 7/3, 7/5 | X | 3 | 1 |
| BLOCK D | Denis CRUSE | Jon SAVAGE | Michael GENTRY | Philip TAYLOR | WINS | Position |
| Denis CRUSE | X | 5-7, 7-6, 6-7 | 7-2 7-2 | 1 | ||
| Jon SAVAGE | 7-5, 6-7, 7-6 | X | 6-7, 3-7 | 1 | ||
| Michael GENTRY | X | 7-6, 6-7, 4-7 | ||||
| Philip TAYLOR | 2-7, 2-7 | 7-6, 7-3 | 6-7 7-6 7-4 | X | 2 | 1 |
SEMI-FINALS:
Trevor HOUGHTON-BERRY beat John GREENWOOD 7-6, 7-6
Philip TAYLOR beat Kate SANDER. 7-1, 7-4
FINAL: Trevor HOUGHTON-BERRY vs Philip TAYLOR
Kitching Rose Bowl
| ROUND 1 by 1 June |
ROUND 2 by 1 July |
ROUND 3 by 1 August |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|---|
| Derek OWENS | Jon SAVAGE 7-6, 7-5 |
Jon SAVAGE 4-7, 7-3, 7-1 |
Jon SAVAGE 7-4, 7-5 |
Jon SAVAGE 7-3, 7-4 |
Jon SAVAGE 7-4, 7-5 |
| Jon SAVAGE | |||||
| Kate SANDER | |||||
| Jack INGLE | Jack INGLE w/o |
||||
| Jeff CHAPMAN | |||||
| Robert HASSELL | Robert HASSELL 7-6, 7-5 |
Robert HASSELL 7-3, 3-7, 7-2 |
|||
| Denis CRUSE | |||||
| Paul GAMBA | Paul GAMBA 7-4 , 3-7,7-6 |
||||
| Michael SANDER | |||||
| David PRATT | Peter Player 7-5, 5-7, 7-4 |
John GREENWOOD 6-7, 7-6, 7-5 |
Trevor H-BERRY 7-5, 6-7, 7-5 |
Dave GRIMSHAW 6-7, 7-3, 7-6 |
|
| Peter PLAYER | |||||
| John GREENWOOD | |||||
| Trevor H-BERRY | Trevor H-BERRY 7-6, 7-6 |
||||
| James FLANAGAN | |||||
| Jon DIAMOND | Dave GRIMSHAW 4-7, 7-3, 7-5 |
Dave GRIMSHAW 7-0, 7-4 |
|||
| Dave GRIMSHAW | |||||
| Martin CARMICHAEL | Michael GENTRY | ||||
| Michael GENTRY | |||||
Golf Doubles
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|
| John GREENWOOD & James FLANAGAN |
Dan CROCOMBE & Dave GRIMSHAW 7-4, 7-6 |
Paul GAMBA & Denis CRUSE 7-5 7-3 |
|
| Dan CROCOMBE & Dave GRIMSHAW |
|||
| Paul GAMBA & Denis CRUSE |
Paul GAMBA & Denis CRUSE 7-6, 3-7, 7-6 |
||
| Trevor H-BERRY & Robert HASSELL |
|||
| Derek OWENS & Michael SANDER |
Derek OWENS & Michael SANDER 7-5, 7-5 |
Jeff CHAPMAN & Kate SANDER 7-5, 7-5 |
|
| Michael GENTRY & Martin CARMICHAEL |
|||
| David PRATT & Jack INGLE |
Jeff CHAPMAN & Kate SANDER 7-4, 7-3 |
||
| Jeff CHAPMAN & Kate SANDER |
Golf High Bisquers
| BLOCK A | Denis CRUSE | Dave GRIMSHAW | Robert HASSELL | WINS | Position |
|---|---|---|---|---|---|
| Denis CRUSE | X | 7-5 | 4-7, 7-4, 6-7 | 1 | 2 |
| Dave GRIMSHAW | 5-7 | X | 5-7, 7-4, 5-7 | ||
| Robert HASSELL | 7-4, 4-7, 7-6 | 7-5, 4-7, 7-5 | X | 2 | 1 |
| BLOCK B | James FLANAGAN | Martin CARMICHAEL | Michael KNIGHTON | WINS | Position |
| James FLANAGAN | X | 7-1, 5-7, 7-6 | 1 | 1 | |
| Martin CARMICHAEL | 1-7 7-5 6-7 | X | 7-4 6-7 7-1 | 1 | 2 |
| Michael KNIGHTON | 4-7, 7-6, 1-7 | X | 3 |
FINAL: Robert HASSELL beat James FLANAGAN. 7-6, 0-7, 7-5
New Members Golf Croquet Trophy
| Paul CORNISH | Doug HAMILTON | Sally HAMILTON | David BOYSE | Michael TRAPP | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Paul CORNISH | X | 6-7 | 7-1 | 4-7 | 7-3 | 2 | 3 |
| Doug HAMILTON | 7-6 | X | 7-4 | 7-4 | 7-1 | 4 | 1 |
| Sally HAMILTON | 1-7 | 4-7 | X | 6-7 | 7-6 | 1 | 4 |
| David BOYSE | 7-4 | 6-7 | 7-6 | X | 7-4 | 3 | 2 |
| Michael TRAPP | 1-7 | 1-7 | 6-7 | 4-7 | X | 0 | 5 |
FRASER TANKARD – GOLF TEAMS
Level Play – Tuesday evenings
Contact Michael Gentry if you have any queries.
Team A (The “A” team: Mike Mackenzie (C), Trevor Houghton-Berry, Barney Lewis, Keith Wilkins, Sheila Phillips and Adrian Phillips
Team B (Cruse Control): Denis Cruse (C), Derek Owens, Robert HassellAngela Chapman, Reg Bandy and James Flanagan.
Team C (The Unpredicables): David Pratt (C), Jeff Chapman, Victoria Moll, Andrew Creasey, Tim Allington, Michael Knighton and Ken Gornall.
Team D (Peter’s Players): Peter Player (C), Paul Gambon, Kate Sander, Michael Sander, Martin Carmichael and Liz Strang.
Reserves: Mike Gentry
| Date | Teams | Winner | Result |
| 13-May | A v B | Team B | 2-4 |
| 20-May | C v D | Team D | 2-4 |
| 27-May | A v C | Postponed | |
| 3-Jun | B v D | Draw | 3-3 |
| 10-Jun | A v D | Draw | 3-3 |
| 17-Jun | B v C | Draw | 3-3 |
| 24-Jun | A v B | Draw | 3-3 |
| 1-Jul | C v D | Team D | 2-4 |
| 8-Jul | A v C | Team C | 1-5 |
| 15-Ju | B v D | Draw | 3-3 |
| 22-Jul | A v D | Team A | 4-2 |
| 29-Jul | B v C | Draw | 3-3 |
| 6-Aug | A v B | Draw | 3-3 |
| 12-Aug | C v D | Team C | 0-6 |
| 19-Aug | A v C | Team A | 4-2 |
| 26-Aug | B v D | Team D | 2-4 |
| 2-Sep | A v D | Team A | 6-0 |
| 9-Sep | B v C | Team B | 4-2 |
| 16-Sep | A v C | Team A | 4-2 |
| POINTS | PLACE | |
|---|---|---|
| TEAM A | 15 | 1 |
| TEAM B | 12 | 2 |
| TEAM C | 8 | 4 |
| TEAM D | 12 | 2 |
