Spa Salver
BLOCK A | Barney Lewis |
John Hobbs |
Jon Diamond |
Richard Clark |
WINS |
---|---|---|---|---|---|
Barney Lewis | -12 | +5T | 1/2 | ||
John Hobbs | -10 | +16 | 1/2 | ||
Jon Diamond | +12 | +10 | -13 | 2 | |
Richard Clark | -5T | -16 | +13 | 1 |
BLOCK B | Jolyon Creasey |
Mick Belcham |
Richard Mann |
WINS |
---|---|---|---|---|
Jolyon Creasey | -4 | +14 | 1 | |
Mick Belcham | +4 | -1 | 1 | |
Richard Mann | -14 | +1 | 1 |
FINAL: Jolyon Creasey beat Jon Diamond +4
Lustau Cup
BLOCK A | Barney Lewis |
John Timmis |
Mick Belcham |
Richard Mann |
Clive Horton |
WINS |
---|---|---|---|---|---|---|
Barney Lewis | +22 | +14 | -14 | +9 | 3 | |
John Timmis | -22 | +16 | -20 | +10 | 2 | |
Mick Belcham | -14 | -16 | +10 | +4 | 2 | |
Richard Mann | +14 | +20 | -10 | +7 | 3 | |
Clive Horton | -9 | -10 | -4 | -7 | 0 |
BLOCK B | John Hobbs |
Jolyon Creasey |
Jon Diamond |
Richard Clark |
WINS |
---|---|---|---|---|---|
John Hobbs | -20 | + | 1/2 | ||
Jolyon Creasey | -17 | -1 | 0/2 | ||
Jon Diamond | +20 | +17 | -12 | 2 | |
Richard Clark | – | +1 | +12 | 2 |
FINAL: Richard Clark beat Richard Mann +9T
Calverley Cup
BLOCK A | Chris Barham |
Chris Berwick |
John Timmis |
Mick Belcham |
Richard Clark |
WINS |
---|---|---|---|---|---|---|
Chris Barham | +2 | +17 | +6 | +9 | 4 | |
Chris Berwick | -2 | -14 | -9 | -15 | 0 | |
John Timmis | -17 | +14 | +4 | -16 | 2 | |
Mick Belcham | -6 | +9 | -4 | +13 | 2 | |
Richard Clark | -9 | +15 | +16 | -13 | 2 |
BLOCK B | Barney Lewis |
John Hobbs |
Jon Diamond |
Miriam Reader |
Richard Mann |
WINS |
---|---|---|---|---|---|---|
Barney Lewis | -6 | -10 | -22 | 0/3 | ||
John Hobbs | +6 | -23 | +8 | 2/3 | ||
Jon Diamond | +23 | +8 | +2 | 3/3 | ||
Miriam Reader | +10 | -8 | -8 | -20 | 1 | |
Richard Mann | +22 | -2 | +20 | 2/3 |
FINAL: Chris Barham beat Jon Diamond +25
Lewis Shield
Mick Belcham beat Richard Clark
Howell Cup
BLOCK A | Brian Ware |
Chris Berwick |
Miriam Reader |
Ray Meech |
WINS |
---|---|---|---|---|---|
Brian Ware | -8 | -9 | 0/2 | ||
Chris Berwick | +8 | -3 | +10 | 2 | |
Miriam Reader | +9 | +3 | +7 | 3 | |
Ray Meech | -10 | -7 | 0/2 |
BLOCK B | Joan Whitehead |
John Hunt |
Roger Morris |
Stan Oxenbury |
WINS |
---|---|---|---|---|---|
Joan Whitehead | -18 | -6 | -14 | 0 | |
John Hunt | +18 | +3 | -3 | 2 | |
Roger Morris | +6 | -3 | +5 | 2 | |
Stan Oxenbury | +14 | +3 | -5 | 2 |
Final: John Hunt beat Miriam Reader +7
Association Doubles
First Round | Semi-Final | Final | |
---|---|---|---|
Richard Mann & Mark Houslop | John Hobbs & Brian Ware +10 | Jon Diamond & Chris Barham +3T | Mick Belcham & John Hunt +1T |
John Hobbs & Brian Ware | |||
Richard Clark & Miriam Reader | Jon Diamond & Chris Barham +4T | ||
Jon Diamond & Chris Barham | |||
Mick Belcham & John Hunt | Mick Belcham & John Hunt +2 | Mick Belcham & John Hunt +4 | |
John Timmis & Roger Morris | |||
Barney Lewis & Chris Berwick | Barney Lewis & Chris Berwick +9 | ||
Jolyon Creasey & Ray Meech |
Kitching Rose Bowl
BLOCK A | Brian Ware |
Derek Heath |
John Hobbs |
Miriam Reader |
Ray Meech |
Roger Morris |
WINS |
---|---|---|---|---|---|---|---|
Brian Ware | + | 1-2 | 2-1 | 1-2 | 0-3 | 2 | |
Derek Heath | – | 1-2 | 3-0 | 2-1 | 2-1 | 3 | |
John Hobbs | 2-1 | 2-1 | 2-1 | 0-3 | 3/4 | ||
Miriam Reader | 1-2 | 0-3 | 1-2 | 0-3 | 0-3 | 0 | |
Ray Meech | 2-1 | 1-2 | 3-0 | 1-2 | 2/4 | ||
Roger Morris | 3-0 | 1-2 | 3-0 | 3-0 | 2-1 | 4 |
BLOCK B | Chris Berwick |
Frank Gunstone |
Jon Diamond |
Pauline Morris |
Richard Clark |
Stan Oxenbury |
WINS |
---|---|---|---|---|---|---|---|
Chris Berwick | 1-2 | 1-2 | 3-0 | 1-2 | 3-0 | 2 | |
Frank Gunstone | 2-1 | 2-1 | 2-1 | 0-3 | 1-2 | 3 | |
Jon Diamond | 2-1 | 1-2 | 3-0 | 1-2 | 2-1 | 3 | |
Pauline Morris | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 0 | |
Richard Clark | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 5 | |
Stan Oxenbury | 0-3 | 2-1 | 1-2 | 2-1 | 0-3 | 2 |
FINAL: Roger Morris beat Richard Clark 2:1
Golf High Bisquers
BLOCK A | Brian Ware |
Frank Gunstone |
Pamela Clark |
Ray Meech |
WINS |
---|---|---|---|---|---|
Brian Ware | 2-1 | 2-1 | 1-2 | 2 | |
Frank Gunstone | 1-2 | 1-2 | 2-1 | 1 | |
Pamela Clark | 1-2 | 2-1 | 2-1 | 2 | |
Ray Meech | 2-1 | 1-2 | 1-2 | 1 |
BLOCK B | Colin Mabey |
Janice Ware |
Miriam Reader |
Pauline Morris |
WINS |
---|---|---|---|---|---|
Colin Mabey | 2-1 | 1-2 | 3-0 | 2 | |
Janice Ware | 1-2 | 1-2 | 2-1 | 1 | |
Miriam Reader | 2-1 | 2-1 | 3-0 | 3 | |
Pauline Morris | 0-3 | 1-2 | 0-3 | 0 |
Final: Pamela Clark beat Miriam Reader 2:1