Spa Salver
BLOCK A | Mick Belcham |
Richard Clark |
John Greenwood |
John Hobbs |
Richard Mann |
WINS |
---|---|---|---|---|---|---|
Mick Belcham | – | -4 | +3 | +19 | 2 | |
Richard Clark | – | – | – | – | ||
John Greenwood | +4 | – | -3 | +26 | 2 | |
John Hobbs | -3 | – | +3 | +22 | 2 | |
Richard Mann | -19 | – | -26 | -22 | 0 |
BLOCK B | Chris Barham |
Jolyon Creasey |
Jon Diamond |
Chris Sturdy |
WINS |
---|---|---|---|---|---|
Chris Barham | -20 | -19 | 0/2 | ||
Jolyon Creasey | +2 | +22 | 2/2 | ||
Jon Diamond | +20 | -2 | +7 | 2 | |
Chris Sturdy | +19 | -22 | -7 | 1 |
FINAL: Jolyon Creasey beat John Greenwood
Lustau Cup
BLOCK A | Chris Barham |
Richard Clark |
John Hobbs |
Richard Mann |
Miriam Reader |
WINS |
---|---|---|---|---|---|---|
Chris Barham | – | -15 | -3 | 0/2 | ||
Richard Clark | – | – | – | – | – | |
John Hobbs | +15 | – | -7 | +7 | 2 | |
Richard Mann | – | +7 | +9 | 2/2 | ||
Miriam Reader | +3 | – | -7 | -9 | 1 |
BLOCK B | Mick Belcham |
Jolyon Creasey |
Jon Diamond |
Barney Lewis |
John Timmis |
WINS |
---|---|---|---|---|---|---|
Mick Belcham | -1 | +8 | – | +12 | 2 | |
Jolyon Creasey | +1 | -14 | -4 | 1/3 | ||
Jon Diamond | -8 | +14 | +13 | -25 | 2 | |
Barney Lewis | + | -13 | -18 | 1/3 | ||
John Timmis | -12 | +4 | +25 | +18 | 3 |
FINAL: Richard Mann beat John Timmis +18
Calverley Cup
BLOCK A | Chris Barham |
Mick Belcham |
Richard Clark |
John Greenwood |
Barney Lewis |
Miriam Reader |
WINS |
---|---|---|---|---|---|---|---|
Chris Barham | -19 | – | -3 | 0/2 | |||
Mick Belcham | +19 | – | +13 | + | +9 | 4 | |
Richard Clark | – | – | – | – | -4 | 0 | |
John Greenwood | -13 | – | -12 | 0/2 | |||
Barney Lewis | – | – | -11 | 0/1 | |||
Miriam Reader | +3 | -9 | +4 | +12 | +11 | 4 |
BLOCK B | Chris Berwick |
Jon Diamond |
John Hobbs |
Mark Houslop |
Dan Long |
Richard Mann |
John Timmis |
WINS |
---|---|---|---|---|---|---|---|---|
Chris Berwick | – | -5 | – | – | – | – | 0 | |
Jon Diamond | – | +1 | +11 | +14 | -14 | -25 | 3 | |
John Hobbs | +5 | -1 | -20 | +2 | +7 | +13 | 4 | |
Mark Houslop | – | -11 | +20 | +19 | -3 | – | 2 | |
Dan Long | – | -14 | -2 | -19 | – | – | 0 | |
Richard Mann | – | +14 | -7 | +3 | + | -8 | 3 | |
John Timmis | – | +25 | -13 | + | + | +8 | 4 |
FINAL: Mick Belcham beat John Timmis +3
Howell Cup
BLOCK A | Ann Boyle |
Mark Houslop |
Dan Long |
WINS |
---|---|---|---|---|
Ann Boyle | – | |||
Mark Houslop | +19 | 1/1 | ||
Dan Long | -19 | 0/1 |
BLOCK B | Chris Berwick |
Ray Meech |
Miriam Reader |
WINS |
---|---|---|---|---|
Chris Berwick | +9 | +9 | 2 | |
Ray Meech | -9 | -6 | 0 | |
Miriam Reader | -9 | +6 | 1 |
FINAL: Chris Berwick beat Ann Boyle +11
Association Doubles
ROUND 1 | SEMI-FINAL | FINAL | |
---|---|---|---|
Chris Sturdy & Miriam Reader | Chris Sturdy & Miriam Reader +2t | Chris Sturdy & Miriam Reader | Chris Sturdy & Miriam Reader +6 |
John Greenwood & Ray Meech | |||
John Hobbs & Ann Boyle | |||
Jolyon Creasey & Chris Berwick | |||
Richard Clark & Chris Barham | Richard Clark & Chris Barham +24 | Richard Clark & Chris Barham | |
Mick Belcham & John Timmis | |||
Jon Diamond & Roger Morris |
Lewis Shield
BLOCK A | Chris Barham |
Mick Belcham |
Barney Lewis |
WINS |
---|---|---|---|---|
Chris Barham | – | -9 | 0 | |
Mick Belcham (scratched) | – | – | – | |
Barney Lewis | +9 | – | 1 |
BLOCK B | Richard Clark |
John Greenwood |
John Timmis |
WINS |
---|---|---|---|---|
Richard Clark | – | – | – | |
John Greenwood | + | + | 2 | |
John Timmis | + | – | 1 |
FINAL: John Greenwood beat Barney Lewis +3
Kitching Rose Bowl
BLOCK A | Chris Berwick |
Jolyon Creasey |
Jon Diamond |
John Hobbs |
Roger Morris |
Miriam Reader |
WINS |
---|---|---|---|---|---|---|---|
Chris Berwick | 1-2 | 0-3 | – | 1-2 | 0/3 | ||
Jolyon Creasey | 0-3 | – | 0/1 | ||||
Jon Diamond | 2-1 | 3-0 | 2-1 | – | 2-1 | 4 | |
John Hobbs | 3-0 | 1-2 | – | 2-1 | 2/3 | ||
Roger Morris | – | – | – | – | – | – | |
Miriam Reader | 2-1 | 1-2 | 1-2 | – | 1/3 |
BLOCK B | Richard Clark |
John Greenwood |
Frank Gunstone |
Ray Meech |
Selwyn Ward |
WINS |
---|---|---|---|---|---|---|
Richard Clark | – | – | – | – | – | |
John Greenwood | – | 3-0 | 2-1 | – | 2 | |
Frank Gunstone | – | 0-3 | – | 0/1 | ||
Ray Meech | – | 1-2 | – | 0/1 | ||
Selwyn Ward | – | – | – | – | – |
FINAL: John Greenwood beat Jon Diamond 2:7, 7:5, 7:6
Golf High Bisquers
Celia Barham |
Carolyn Gunstone |
Elaine Houslop |
Mark Houslop |
Miriam Reader |
Selwyn Ward |
WINS | |
---|---|---|---|---|---|---|---|
Celia Barham | – | – | – | – | – | – | |
Carolyn Gunstone | – | 1-2 | 1-2 | 2-1 | – | 1 | |
Elaine Houslop | – | 2-1 | 2-1 | 2-1 | – | 3 | |
Mark Houslop | – | 2-1 | 1-2 | 2-1 | – | 2 | |
Miriam Reader | – | 1-2 | 1-2 | 1-2 | – | 0 | |
Selwyn Ward | – | – | – | – | – | – |
FINAL: Elaine Houslop beat Mark Houslop