Spa Salver
Richard Mann | Jolyon Creasey | Mick Greagsby | John Hobbs | Jon Diamond | Mick Belcham | WINS | Position | |
---|---|---|---|---|---|---|---|---|
Richard Mann | X | -9 | -26 | -11 | -9 | 0/4 | 6 | |
Jolyon Creasey | +9 | X | +14 | +10 | -3 | 3/4 | 1 | |
Mick Greagsby | +26 | X | -10 | -22 | +16 | 2/4 | 3= | |
John Hobbs | +11 | -14 | +10 | X | -19 | -4 | 2 | 5 |
Jon Diamond | +9 | -10 | +22 | +19 | X | +25 | 4 | 2 |
Mick Belcham | +3 | -16 | +4 | -25 | X | 2/4 | 3= |
Lustau Cup
BLOCK A | Jolyon Creasey | Richard Mann | Geoff Croxford | Mick Greagsby | WINS | Position |
---|---|---|---|---|---|---|
Jolyon Creasey | X | -25 | 0 | |||
Richard Mann | +25 | X | +4t | +15 | 3 | 1 |
Geoff Croxford | -4t | X | 0 | |||
Mick Greagsby | -15 | X | 0 |
BLOCK B | Barney Lewis | John Hobbs | Mick Belcham | Jon Diamond | WINS | Position |
---|---|---|---|---|---|---|
Barney Lewis | X | +16 | -6 | +24 | 2 | 1 |
John Hobbs | -16 | X | +8 | -16 | 1 | 3 |
Mick Belcham | +6 | -8 | X | -14 | 1 | 3 |
Jon Diamond | -24 | +16 | +14 | X | 2 | 2 |
Final: Barney Lewis v Richard Mann
Calverley Cup
ROUND 1 by 1 June |
ROUND 2 by 20 July |
SEMI-FINAL by 1 September |
FINAL on Sep 30 |
WINNER |
---|---|---|---|---|
Richard Mann | Geoff Croxford +2 |
Geoff Croxford walk-over |
Jeff Chapman +2t |
|
Jon Diamond | Geoff Croxford +12 |
|||
Geoff Croxford | ||||
Chris Barham | Mick Greagsby +7 |
|||
Mick Greagsby | ||||
Jeff Chapman | Jeff Chapman +3t |
Jeff Chapman +7 |
||
Barney Lewis | Barney Lewis +26 |
|||
John Hobbs | ||||
Mick Belcham | Jolyon Creasey +2 |
|||
Jolyon Creasey | ||||
Howell Cup
John Moore | Jeff Chapman | Kate Sander | WINS | Position | |
---|---|---|---|---|---|
John Moore | X | +1t | -8 | 1 | 2 |
Jeff Chapman | -1t | X | +10 | 1 | 1 (on net points) |
Kate Sander | +8 | -10 | X | 1 | 2 |
Miriam Reader Memorial Doubles
ROUND 1 by 1 July |
SEMI-FINAL by 1 September |
FINAL on Sep 30 | WINNER |
---|---|---|---|
Jon Diamond & Richard Smith | Jon Diamond & Richard Smith +7 |
John Hobbs & Ray Meech +7 |
Jolyon Creasey & John Moore +5 |
Mick Belcham & Jo Smith | |||
Chris Barham & Jeff Chapman | John Hobbs & Ray Meech +16 |
||
John Hobbs & Ray Meech | |||
Jolyon Creasey & John Moore | Jolyon Creasey & John Moore +15 |
||
Mick Greagsby & Kate Sander | Mick Greagsby & Kate Sander +1t |
||
Barney Lewis & Geoff Croxford |
Lewis Shield
Barney Lewis wins by a walk-over
Kitching Rose Bowl
ROUND 1 by 1 June |
ROUND 2 by 20 July |
SEMI-FINAL by 1 September |
FINAL on 30 September |
WINNER |
---|---|---|---|---|
Derek Crocombe | Derek Crocombe 7-5 |
Derek Crocombe | Derek Crocombe 7-3, 7-5 |
Derek Crocombe 7-2, 7-3 |
Mike Gentry | ||||
Geoff Croxford | ||||
John Hobbs | John Hobbs | John Hobbs 7-4, 5-7, 7-6 |
||
John Moore | ||||
Jon Diamond | Jon Diamond 7-4, 7-3 |
|||
Jeff Chapman | ||||
Ray Meech | Ray Meech | Richard Smith 3-7, 7-3, 7-5 |
Richard Smith w/o |
|
Jolyon Creasey | ||||
Michael Sander | Richard Smith 5-7, 7-6, 7-4 |
|||
Richard Smith | ||||
Duncan Cox | Duncan Cox 7-5 |
Mick Greagsby | ||
Jo Smith | ||||
Mick Greagsby | ||||
Hunter Plate
BLOCK A | Richard Mann | Derek Crocombe | Jon Diamond | John Moore | Richard Smith | Jeff Chapman | WINS | Position |
---|---|---|---|---|---|---|---|---|
Richard Mann | X | X | 7-5, 6-7 | 7-4, 7-6 | 7-5, 7-6 | 2.5 | 1 | |
Derek Crocombe | X | X | 7-1, 7-3 | 1 | ||||
Jon Diamond | X | X | X | X | X | X | SCRATCHED | |
John Moore | 5-7, 7-6 | 1-7, 3-7 | X | X | 7-4, 7-6 | 2-7, 7-3, 4-7 | 1.5 | 2 |
Richard Smith | 4-7, 6-7 | X | 4-7, 6-7 | X | 0 | |||
Jeff Chapman | 5-7, 6-7 | X | 7-2, 3-7, 7-4 | X | 1 |
BLOCK B | Duncan Cox | Jo Smith | Michael Gentry | Derek Heath | Michael Sander | Mick Greagsby | WINS | Position |
---|---|---|---|---|---|---|---|---|
Duncan Cox | X | 7-4, 7-2 | 5-7, 5-7 | 7-6, 7-6 | 7-3, 7-2 | X | 3 | 2 |
Jo Smith | 2-7, 4-7 | X | 2-7, 4-7 | 3-7, 4-7 | X | 0 | ||
Michael Gentry | 7-5, 7-5 | 7-2, 7-4 | X | 7-5, 6-7 | 7-6, 6-7, 7-3 | X | 3.5 | 1 |
Derek Heath | 6-7, 6-7 | 5-7, 7-6 | X | 7-6, 6-7 | X | 1 | ||
Michael Sander | 2-7, 3-7 | 7-3, 7-4 | 6-7, 7-6, 3-7 | 6-7, 7-6 | X | X | 1.5 | |
Mick Greagsby | X | X | X | X | X | X | SCRATCHED |
Final: Michael Gentry beat Richard Mann 7-6, 7-4
Golf High Bisquers
BLOCK A | John Skates | Jo Smith | Kate Sander | Jeff Chapman | WINS | Position |
---|---|---|---|---|---|---|
John Skates | X | |||||
Jo Smith | X | 6-7, 7-5, 4-7 | – | 0 | ||
Kate Sander | 7-6, 5-7, 7-4 | X | 4-7, 3-7 | 1 | 2 | |
Jeff Chapman | + | 7-4, 7-3 | X | 2 | 1 |
BLOCK B | Barbara Tasker | Michael Sander | Richard Smith | WINS | Position |
---|---|---|---|---|---|
Barbara Tasker | X | 5-7, 6-7 | 7-5, 6-7, 4-7 | 0 | 3 |
Michael Sander | 7-5, 7-6 | X | 7-5, 7-5 | 2 | 1 |
Richard Smith | 5-7, 7-6, 7-4 | 5-7, 5-7 | X | 1 | 2 |
Final: Michael Sander beat Jeff Chapman 7-4, 7-6
Golf Doubles
ROUND 1 by 1 July |
SEMI-FINAL by 1 September |
FINAL on 30 September |
WINNER |
---|---|---|---|
Jolyon Creasey &Kate Sander | Match abandoned | Mick Greagsby & Shirley Jones | Derek Crocombe & Barbara Tasker 7-6, 3-7, 7-2 |
John Moore & Ray Meech | |||
Mick Greagsby & Shirley Jones | Mick Greagsby & Shirley Jones 7-0, 4-7, 7-6 |
||
Mike Gentry & Jo Smith | |||
Derek Heath & John Skates | Derek Crocombe & Barbara Tasker 7-2, 7-4 |
Derek Crocombe & Barbara Tasker 7-5, 7-6 |
|
Derek Crocombe &Barbara Tasker | |||
John Hobbs & Richard Smith | Duncan Cox & Michael Sander 7-5, 6-7, 7-3 |
||
Duncan Cox & Michael Sander |
Fraser Tankard – Teams
Chairmans Choice | Hobbs Hotshots | Reverends Rockets | American Dream | Richards Rookies | Moores Marvels | POINTS | Position | |
---|---|---|---|---|---|---|---|---|
Chairmans Choice | X | 3-2 | 3-3 | 5-1 | 4-2 | 4-2 | 13 | 1st |
Hobbs Hotshots | 2-3 | X | 2-1 | 1-5 | 4-2 | 2-4 | 6 | 3rd |
Reverends Rockets | 3-3 | 1-2 | X | 3-3 | 3-3 | 1-5 | 3 | 5th |
American Dream | 1-5 | 5-1 | 3-3 | X | 3-3 | 5 | 4th | |
Richards Rookies | 2-4 | 2-4 | 3-3 | 3-3 | X | 2-4 | 2 | 6th |
Moores Marvels | 2-4 | 4-2 | 5-1 | 4-2 | X | 9 | 2nd |