Last One Ball of the Year
The last One Ball for 2023 this Sunday turned out to be quite damp after the first hour, so we only had 6 hardy players. The current state of play is:
Swiss | Games | Wins | Win % | Results |
---|---|---|---|---|
Peter Player | 3 | 3 | 100.0% | J.Diamond +1, B.Lewis +6, J. Moore +2 |
Dan Crocombe | 6 | 5 | 83.3% | D.Grimshaw +2, B.Lewis +4, J.Chapman +4, T.Luke +3, T.Luke +2, T.Luke -6 |
Barney Lewis | 9 | 6 | 66.7% | T.Luke -1, P.Player -6, J.Diamond +3, J.Greenwood +4, T.Luke +5, M.Mackenzie +6, D.Crocombe -4, J.Greenwood +3, K.Sander +2 |
Timothy Luke | 12 | 7 | 58.3% | J. Moore +2, J.Diamond -2, B.Lewis +1, J.Diamond -5, B.Lewis -5, J.Greenwood +1, D.Crocombe -3, D.Crocombe -2, D.Crocombe +6, J.Flanagan +3, J.Greenwood +3, J.Diamond +2 |
Kate Sander | 2 | 1 | 50.0% | J.Diamond +5, B.Lewis -2 |
John Greenwood | 6 | 2 | 33.3% | B.Lewis -4, M.Mackenzie +1, J.Flanagan +4, T.Luke -1, B.Lewis -3, T.Luke -3 |
Dave Grimshaw | 3 | 1 | 33.3% | D.Crocombe -2, M.Mackenzie -2, M.Mackenzie +3 |
John Moore | 3 | 1 | 33.3% | T.Luke -2, J.Diamond +1, P.Player -2 |
Jon Diamond | 7 | 2 | 28.6% | P.Player -1, J. Moore -1, T.Luke +2, T.Luke +5, B.Lewis -3, K.Sander -5, T.Luke -2 |
Mike Mackenzie | 4 | 1 | 25.0% | J.Greenwood -1, B.Lewis -6, D.Grimshaw +2, D.Grimshaw -3 |
Thomas Cullis | 0 | |||
Jeff Chapman | 1 | 0 | 0.0% | D.Crocombe -4 |
Jack Ingle | 0 | |||
Jim Flanagan | 2 | 0 | 0.0% | J.Greenwood -4, T.Luke -3 |
Finally, a Xmas meal was enjoyed last Friday by 16 of our members at the Stella d’Italia restaurant – a very enjoyable time was had by all.
We wish you all a Merry Xmas and a Happy New Year.