Spa Salver
BLOCK A | Jolyon Creasey | Jon Diamond | Brian Kitching | John Hobbs | WINS | Position |
---|---|---|---|---|---|---|
Jolyon Creasey | X | -1 | 0 | |||
Jon Diamond | +1 | X | +16 | +9 | 3 | 1 |
Brian Kitching | -16 | X | 0 | |||
John Hobbs | -9 | X | 0 |
BLOCK B | Mick Belcham | Richard Mann | John Greenwood | Alex Jardine | WINS | Position |
---|---|---|---|---|---|---|
Mick Belcham | X | +25 | +13 | +13 | 3 | 1 |
Richard Mann | -25 | X | -15 | +6 | 1 | 3 |
John Greenwood | -13 | +15 | X | +20 | 2 | 2 |
Alex Jardine | -13 | -6 | -20 | X | 0 | 4 |
FINAL: Jon Diamond beat Mick Belcham +16
Lustau Cup
BLOCK A | Mick Belcham | Jon Diamond | Geoff Croxford | Brian Kitching | WINS | Position |
---|---|---|---|---|---|---|
Mick Belcham | X | +26 | -7 | -20t | 1 | 2 |
Jon Diamond | -26 | X | -12t | +22 | 1 | 4 |
Geoff Croxford | +7 | +12t | X | +5t | 3 | 1 |
Brian Kitching | +20t | -22 | -5t | X | 1 | 3 |
BLOCK B | Jeff Chapman | John Greenwood | Jolyon Creasey | John Timmis | WINS | Position |
---|---|---|---|---|---|---|
Jeff Chapman | X | -3 | – | – | 0 | 2 |
John Greenwood | +3 | X | – | – | 1 | 1 |
Jolyon Creasey | – | – | X | – | – | |
John Timmis | – | – | – | X | – |
BLOCK C | Barney Lewis | John Hobbs | Chris Barham | Alex Jardine | WINS | Position |
---|---|---|---|---|---|---|
Barney Lewis | X | -10 | -16 | +22 | 1 | 3 |
John Hobbs | +10 | X | +10 | +8 | 3 | 1 |
Chris Barham | +16 | -10 | X | +18 | 2 | 2 |
Alex Jardine | -22 | -8 | -18 | X | 0 | 4 |
SEMI-FINAL A: Chris Barham beat Geoff Croxford +7T
SEMI-FINAL B: John Hobbs beat John Greenwood +3
FINAL: Chris Barham beat John Hobbs +13
Calverley Cup
ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Barney Lewis | Barney Lewis +4T |
Mark Houslop | Mark Houslop +1T |
|
Jeff Chapman | Jeff Chapman +18 |
|||
Jon Diamond | ||||
Jolyon Creasey | Geoff Croxford w/o |
Mark Houslop +5T |
||
Geoff Croxford | ||||
Mick Belcham | Mark Houslop | |||
Mark Houslop | ||||
John Timmis | Richard Mann w/o |
Chris Barham +7T |
||
Richard Mann | Richard Mann +24 |
|||
Alex Jardine | ||||
Chris Barham | Chris Barham +22 |
Chris Barham +25 |
||
John Hobbs | ||||
Brian Kitching |
Howell Cup
For the first time we’ve run this as an organised tournament day, albeit with supervised games. Mick Belcham was manager and assisted by Jon Diamond, Mick Greagsby, John Greenwood and Alex Jardine.
In total we had 10 players, only 2 having been club members for more than a year and with 3 for only half the day. This is a record for this event in living memory!
John Moore finally won. Well deserved, but it was pretty close.
Miriam Reader Memorial Doubles
ROUND 1 by 1 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|
Jon Diamond & Kate Sander | Jon Diamond & Kate Sander +2t |
Jon Diamond & Kate Sander +6t |
Mick Greasby & Mark Houslop +14T |
Alex Jardine & John Moore | |||
John Hobbs & Richard Smith | Geoff Croxford & Chris Barham +15 |
||
Geoff Croxford & Chris Barham | |||
Brian Kitching & Derek Crocombe | Jolyon Creasey & Ann Bolland +18 |
Mick Greasby & Mark Houslop +8 |
|
Jolyon Creasey & Ray Meech | |||
Mick Greasby & Mark Houslop | Mick Greasby & Mark Houslop +15t |
||
Barney Lewis & Jeff Chapman |
Lewis Shield
Held on Saturday 25th July as an all-play-all event. Barney Lewis narrowly won the decider against Jeff Chapman by +2 on time and qualifies for the Regional Final at Surbiton.
Player | Wins |
---|---|
Barney Lewis | 3 |
Jeff Chapman | 2 |
Richard Mann | 1 |
Alex Jardine | 0 |
Kitching Rose Bowl
ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Jon Diamond | Richard Mann 7-1 |
Bob Fordham 7-4 |
Geoff Croxford 7-5, 7-6 |
Geoff Croxford 7-5, 7-6 |
Richard Mann | ||||
Bob Fordham | Bob Fordham 7-3 |
|||
John Hobbs | ||||
Duncan Cox | Geoff Croxford | Geoff Croxford 7-5, 5-7, 7-4 |
||
Geoff Croxford | ||||
Michael Sander | Michael Sander 7-4, 7-6 |
|||
Derek Crocombe | ||||
John Moore | Jeff Chapman | Kate Sander | Kate Sander | |
Jeff Chapman | ||||
Kate Sander | Kate Sander | |||
Ray Meech | ||||
Mike Gentry | Mike Gentry 7-4, 7-6 |
Sandy Smith | ||
Richard Smith | ||||
Jolyon Creasey | Sandy Smith w/o |
|||
Sandy Smith |
Hunter Plate
BLOCK A | Derek Crocombe | Geoff Croxford | Duncan Cox | Jeff Chapman | WINS | Position |
---|---|---|---|---|---|---|
Derek Crocombe | X | 5-7 | 7-2 | 1/2 | ||
Geoff Croxford | X | 6-7 | 0/1 | |||
Duncan Cox | 7-5 | 7-6 | X | 7-2 | 3 | 1 |
Jeff Chapman | 2-7 | 2-7 | X | 0/2 |
BLOCK B | Derek Heath | John Skates | John Greenwood | Richard Clark | WINS | Position |
---|---|---|---|---|---|---|
Derek Heath | X | 4-7 | 7-6 | – | 1 | 3 |
John Skates | 7-4 | X | 4-7 | – | 1 | 2 |
John Greenwood | 6-7 | 7-4, 7-4 | X | – | 2 | 1 |
Richard Clark | – | – | – | X | – |
BLOCK C | Jon Diamond | Frank Gunstone | Sandy Smith | Carolyn Gunstone | Mike Sander | WINS | Position |
---|---|---|---|---|---|---|---|
Jon Diamond | X | 7-5 | 7-4 | 7-6 | 7-3 | 4 | 1 |
Frank Gunstone | 5-7 | X | 7-5 | 7-6 | 2/3 | 2= |
|
Sandy Smith | 4-7 | X | 7-3 | 7-2 | 2/3 | 2= |
|
Carolyn Gunstone | 6-7 | 5-7 | 3-7 | X | 7-4 | 1 | 4 |
Mike Sander | 3-7 | 6-7 | 2-7 | 4-7 | X | 0 | 5 |
BLOCK D | John Hobbs | Richard Mann | John Moore | Jolyon Creasey | WINS | Position |
---|---|---|---|---|---|---|
John Hobbs | X | 7-6 | 7-2 | – | 2 | 1 |
Richard Mann | 6-7 | X | 4-7 | – | 0 | 3 |
John Moore | 2-7 | 7-4 | X | – | 1 | 2 |
Jolyon Creasey | – | – | – | X | – |
SEMI-FINAL 1: Duncan Cox beat John Greenwood 7-6,3-7,7-5
SEMI-FINAL 2: Jon Diamond beat John Hobbs 5-7, 7-3, 7-6
FINAL: Jon Diamond beat Duncan Cox 7-5, 7-6
Golf High Bisquers
BLOCK A | Kate Sander | Richard Smith | Bob Bruce | Frank Parr | WINS | Position |
---|---|---|---|---|---|---|
Kate Sander | X | 7-5, 5-7, 6-7 | 7-4, 3-7, 6-7 | 7-1 | 1 | 3 |
Richard Smith | 5-7, 7-5, 7-6 | X | 1-2 (games) | 7-2, 7-6 | 2 | 2 |
Bob Bruce | 4-7, 7-3, 7-6 | 2-1 (games) | X | 7-2, 7-3 | 3 | 1 |
Frank Parr | 1-7 | 2-7, 6-7 | 2-7, 3-7 | X | 0 | 4 |
BLOCK B | Sandy Smith | Barbara Tasker | Bob Fordham | WINS | Position |
---|---|---|---|---|---|
Sandy Smith | X | 6-7, 7-1, 4-7 | 0 | 3 |
|
Barbara Tasker | 7-6, 1-7, 7-4 | X | 6-7, 5-7 | 1 | 2 |
Bob Fordham | 7-6, 7-5 | X | 1 | 1 |
Final: Bob Bruce beat Bob Fordham 4-7, 7-4, 7-4
Fraser Tankard – Teams
Reverend’s Rockets | Moore’s Marvels | Michael’s Mighties | Cox’s Pippins | Derek’s Dragons | WINS | DRAWS | LOSSES | Position | |
---|---|---|---|---|---|---|---|---|---|
Reverend’s Rockets | X | 2-4 | 2-4 | 3-3 | 3-3 | 1 | 3 | 4 | 5 |
4-2 | lost | 2-4 | 3-3 | ||||||
Moore’s Marvels | 4-2 | X | 5-1 | 3-3 | 3-3 | 3 | 3 | 2 | 3 |
2-4 | 3-3 | 4-2 | 1-5 | ||||||
Michael’s Mighties | 4-2 | 1-5 | X | 0-6 | 2-4 | 2 | 2 | 4 | 4 |
won | 3-3 | 1-5 | 3-3 | ||||||
Cox’s Pippins | 3-3 | 3-3 | 6-0 | X | 3-3 | 3 | 4 | 1 | 1 |
4-2 | 2-4 | 5-1 | rain | ||||||
Derek’s Dragons | 3-3 | 3-3 | 4-2 | 3-3 | X | 2 | 6 | 2 |
|
3-3 | 5-1 | 3-3 | rain |
Team A – Reverend’s Rockets: Mike Gentry (captain), Richard Smith, Jo Smith, Richard Mann, Barbara Payne
Team B – Moore’s Marvels: John Moore (captain), Kate Sander, Barbara Tasker, Barney Lewis
Team C – Michael’s Mighties: Mike Sander (captain), Jeff Chapman, John Skates, Bob Bruce, Sonia Lawrence
Team D – Cox’s Pippins: Duncan Cox (captain), Frank Gunstone, Carolyn Gunstone, Sandy Smith, Lister Fielding
Team E – Derek’s Dragons: Derek Crocombe (captain), Angela Chapman, Bob Fordham, Roy Turner