Spa Salver
| BLOCK A | Mick Belcham | Bruce Edwards | Jon Diamond | John Greenwood | WINS | Position |
|---|---|---|---|---|---|---|
| Mick Belcham | X | -2 | -25 | +2 | 1 | 4 |
| Bruce Edwards | +1 | X | -16 | -22 | 1 | 3 |
| Jon Diamond | +25 | +16 | X | -9 | 2 | 2 |
| John Greenwood | -2 | +22 | +9 | X | 2 | 1 |
| BLOCK B | Richard Mann | Alex Jardine | Chris Barham | WINS | Position | |
| Richard Mann | X | – | – | – | – | |
| Alex Jardine | – | X | +16 | 1 | 1 | |
| Chris Barham | – | -16 | X | 0 | 2 |
FINAL: Alex Jardine beat John Greenwood +3
Lustau Cup
| BLOCK A | Mick Belcham | Jon Diamond | Alex Jardine | WINS | Position | |
|---|---|---|---|---|---|---|
| Mick Belcham | X | -8 | -17 | 0 | 3 | |
| Jon Diamond | +8 | X | -7 | 1 | 2 | |
| Alex Jardine | +17 | +7 | X | 2 | 1 | |
| BLOCK B | Chris Barham | John Greenwood | Barney Lewis | John Hobbs | WINS | Position |
| Chris Barham | X | -9 | +15 | 1/2 | ||
| John Greenwood | +9 | X | +7t | – | 2 | 1 |
| Barney Lewis | -7t | X | – | 0/1 | ||
| John Hobbs | -15 | – | – | X | – | – |
FINAL: John Greenwood beat Alex Jardine+24
Calverley Cup
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| Mick Belcham | Mick Belcham w/o |
Mick Belcham +5 |
Mick Belcham +11 |
Chris Barham +14 |
| Mark Houslop | ||||
| Barney Lewis | ||||
| John Moore | John Greenwood +4 |
|||
| John Greenwood | ||||
| Jon Diamond | Jon Diamond +4 |
Chris Barham +21 |
||
| Jane Smith | ||||
| Chris Barham | Chris Barham +16 |
|||
| Richard Mann | Alex Jardine +10 |
|||
| Alex Jardine |
Howell Cup
Not contested
Miriam Reader Memorial Doubles
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|
| John Greenwood & Jack Ingle | Chris Barham & Kate Sander +1t |
Jolyon Creasey & Jane Smith +7 |
|
| Chris Barham & Kate Sander | |||
| Jolyon Creasey & Jane Smith | Jolyon Creasey & Jane Smith +1t |
||
| Barney Lewis & John Moore | |||
Lewis Shield
Richard Mann won all 3 games in an all-play-all on 22nd June
New Members Association Croquet Trophy
| ROUND 1 | SEMI-FINAL | FINAL | WINNER |
|---|---|---|---|
| Dave Grimshaw | Dave Grimshaw | Dave Grimshaw | Timothy Luke +14 |
| Patrick Grice | |||
| Tervor Houghton-Berry | |||
| Timothy Luke | Timothy Luke | Timothy Luke +8 |
|
| Jack Ingle | |||
| Andrew Moss | |||
Hunter Plate
| BLOCK A | Nigel Barton | Jon Diamond | Mike Sander | John Moore | Derek Crocombe | Lister Fielding | John Hobbs | WINS | Position |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Barton | X | 2-7 | 7-4 | 7-2 | 4-7 | – | – | 2 | 2 |
| Jon Diamond | 7-2 | X | 7-1 | 7-2 | 7-6 | – | – | 4 | 1 |
| Mike Sander | 4-7 | 1-7 | X | 5-7 | 7-6 | – | 6-7 | 1 | 4= |
| John Moore | 2-7 | 2-7 | 7-5 | X | – | – | 1/3 | ||
| Derek Crocombe | 7-4 | 6-7 | 6-7 | X | – | – | 1/3 | ||
| Lister Fielding | – | – | – | – | – | X | – | – | |
| John Hobbs | – | – | 7-6 | – | – | – | X | – | |
| BLOCK B | John Greenwood | Derek Heath | Duncan Cox | Richard Mann | Jane Smith | Bruce Edwards | Mike Gentry | WINS | Position |
| John Greenwood | X | 4-7, 7-3, 7-3 | 7-2, 7-1 | 6-7, 7-4, 7-5 | 7-5 | 2-7 | 7-3, 5-7, 7-3 | 5 | 2 |
| Derek Heath | 7-4, 3-7, 3-7 | X | 7-6 | 1-7 | 3-7 | 1/4 | |||
| Duncan Cox | 2-7, 1-7 | X | 7-5 | Lost w/o | 3-7, 5-7 | 1/4 | |||
| Richard Mann | 7-6, 4-7, 5-7 | 5-7 | X | 7-5 | 5-7 | 1/4 | |||
| Jane Smith | 5-7 | 6-7 | X | 3-7 | 2-7 | 0/4 | |||
| Bruce Edwards | 7-2 | 7-1 | Won w/o | 5-7 | 7-3 | X | 6-7 | 4 | 3 |
| Mike Gentry | 3-7, 7-5, 3-7 | 7-3 | 7-3, 7-5 | 7-5 | 7-2 | 7-6 | X | 5 | 1 |
FINAL: Jon Diamond beat Mike Gentry 7-4, 5-7, 7-6
Kitching Rose Bowl
| ROUND 2 by 14 June |
ROUND 3 by 25 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| Nigel Barton | Mike Gentry 7-5, 7-6 |
Duncan Cox 7-3, 7-5 |
Richard Mann 7-5, 2-7, 7-4 |
Richard Mann 7-5, 7-3 |
| Mike Gentry | ||||
| Duncan Cox | Duncan Cox 7-1, 7-6 |
|||
| Jane Smith | ||||
| Chris Barham | Richard Mann 2-7, 7-4, 7-6 |
Richard Mann 6-7, 7-4, 7-3 |
||
| Richard Mann | ||||
| Jon Diamond | Jon Diamond 7-5, 7-4 |
|||
| John Moore | ||||
| Kate Sander | Kate Sander w/o |
John Greenwood 7-3, 3-7, 7-1 |
John Greenwood 7-6, 5-7, 7-4 |
|
| Richard Clark | ||||
| John Greenwood | John Greenwood 7-6, 6-7, 7-3 |
|||
| Michael Sander | ||||
| Keith Wilkins | Mark Houslop w/o |
|||
| Derek Crocombe | ||||
| Mark Houslop | Mark Houslop w/o |
|||
| Lister Fielding |
Golf Doubles
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
|---|---|---|---|---|
| John Moore & Tina Beckett | Derek Crocombe & Dawn Ingle 7-5, 6-7, 7-6 |
Timothy Luke & Bruce Edwards w/o |
Timothy Luke & Bruce Edwards | Timothy Luke & Bruce Edwards 7-4, 4-7, 7-6 |
| Derek Crocombe & Dawn Ingle | ||||
| Timothy Luke & Bruce Edwards | ||||
| Duncan Cox & Mike Sander | Paul Gamba & Jane Smith 7-6, 7-5 |
|||
| Paul Gamba & Jane Smith | ||||
| Jolyon Creasey & Chris Beckett | Derek Heath & Jack Ingle w/o |
Mark Houslop & Nigel Barton 7-4, 7-4 |
||
| Derek Heath & Jack Ingle | ||||
| Mark Houslop & Nigel Barton | Mark Houslop & Nigel Barton w/o |
|||
| Mike Gentry & Keith Wilkins | ||||
Golf High Bisquers
| BLOCK A | Beverley Brown | Richard Smith | Tina Beckett | Jo Smith | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Beverley Brown | X | 7-6 | – | 1/1 | |||
| Richard Smith | X | 5-7 | – | 0/1 | |||
| Tina Beckett | 6-7 | 7-5 | X | – | 1/2 | ||
| Jo Smith | – | – | – | X | |||
| X | |||||||
| BLOCK B | Chris Beckett | Jane Smith | Paul Gamba | WINS | Position | ||
| Chris Beckett | X | 4-7 | 6-7 | 0 | 3 | ||
| Jane Smith | 7-4 | X | 6-7 | 1 | 2 | ||
| Paul Gamba | 7-6 | 7-6 | X | 2 | 1 |
FINAL: Paul Gamba v Beverley Brown
New Members Golf Croquet Trophy
| BLOCK A | Trevor Houghton-Berry | Simon Mars | Philip Osman | WINS | Position | |
|---|---|---|---|---|---|---|
| Trevor Houghton-Berry | X | 6-7 | 7-3 | 1 | 2 | |
| Simon Mars | 7-6 | X | 7-4 | 2 | 1 | |
| Philip Osman | 3-7 | 4-7 | X | 0 | 3 |
| BLOCK B | Bruce Edwards | Simon Manwaring | Dave Grimshaw | Timothy Luke | WINS | Position |
|---|---|---|---|---|---|---|
| Bruce Edwards | X | + | + | – | 2 | 2 |
| Simon Manwaring | – | X | – | – | 0 | 4 |
| Dave Grimshaw | – | + | X | – | 1 | 3 |
| Timothy Luke | + | + | + | X | 3 | 1 |
FINAL: Timothy Luke beat Simon Mars
Fraser Tankard – Golf Teams
Handicap play this year. Detailed rules are here.
Phone Derek Crocombe 01732 364585 if you have any queries.
| Derek’s Dragons | John’s Rollers | Paul’s Pioneers | Sander’s Swingers | POINTS | Position | |
|---|---|---|---|---|---|---|
| Derek’s Dragons | 2-4 | 2-4 | 2-4 | 6 | 3= | |
| 3-3 | 1-5 | 3-3 | ||||
| 4-2 | 3-3 | 3-3 | ||||
| John’s Rollers | 4-2 | 2-4 | loss | 6 | 3= | |
| 3-3 | 4-2 | |||||
| 2-4 | 3-3 | |||||
| Paul’s Pioneers |
5-1 | 4-2 | 3-3 | 11 | 1 | |
| 4-2 | 3-3 | |||||
| 3-3 | 5-1 | |||||
| Sander’s Swingers | 3-3 | win | 3-3 | 9 | 2 | |
| 4-2 | 2-4 | 3-3 | ||||
| 3-3 | 3-3 | 1-5 |
Team A – Derek’s Dragons: Derek Crocombe (captain), Tom Carpenter, Chris Beckett, Tina Beckett, John Allen, Lister Fielding
Team B – John’s Rollers: John Skates (captain), Michael Gentry, Barney Lewis, Keith Williams, Barbara Tasker, Jack & Dawn Ingle
Team C – Paul’s Pioneers: Paul Gamba (captain), Duncan Cox, Carolyn Gunstone, Angela Chapman, Jeff Chapman, Jim Flanagan
Team D – Sander’s Swingers: Michael Sander (captain), John Greenwood, Richard Mann, Richard Smith, Jo Smith, Michael Hughes
Reserves: John Moore, Nigel Barton, Sonia Lawrence, Richard Clark, Beverley Brown
| Match | Date | Date | Date |
|---|---|---|---|
| AvB | 16 April | 28 May | 9 July |
| CvD | 23 April | 4 June | 16 July |
| AvC | 30 April | 11 June | 23 July |
| BvD | 7 May | 18 June | 6 August |
| AvD | 14 May | 25 June | 13 August |
| BvC | 21 May | 2 July | 20 August |
