ASSOCIATION:
Spa Salver
BLOCK A | Chris Barham | Mick Belcham | David Dray | WINS | Position | |
---|---|---|---|---|---|---|
Chris Barham | X | -21 | ||||
Mick Belcham | X | -18 | ||||
David Dray | +21 | +18 | X | 2 | 1 | |
X | ||||||
BLOCK B | John Greenwood | Timothy Luke | Jon Diamond | WINS | Position | |
John Greenwood | X | +13t | -8 | 1 | 3 | |
Timothy Luke | -13t | X | +2t | 1 | 2 | |
X | ||||||
Jon Diamond | +8 | -2t | X | 1 | 1 |
FINAL: David Dray beat Jon Diamond +4
Lustau Cup
BLOCK A | Chris Barham | WINS | Position | |||
---|---|---|---|---|---|---|
Chris Barham | X | – | 1 | |||
X | ||||||
X | ||||||
X | ||||||
BLOCK B | Timothy Luke | Barney Lewis | Mick Belcham | WINS | Position | |
Timothy Luke | X | +6 | +23 | 2 | 1 | |
Barney Lewis | -6 | X | -5 | 0 | 3 | |
Mick Belcham | -23 | +5 | X | 1 | 2 | |
X |
FINAL: Timothy Luke beat Chris Barham +4t
Calverley Cup
ROUND 1 by 14 June |
ROUND 2 by 25 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Chris Barham | Mick Belcham +13 |
Mick Belcham +22 |
Jack Ingle +22 |
Jack Ingle +9 |
Mick Belcham | ||||
Timothy Luke | ||||
Jeff Chapman | Jack Ingle +12 |
Jack Ingle +24 |
||
Jack Ingle | ||||
Barney Lewis | ||||
Andrew Moss | Richard Mann +1t |
Jolyon Creasey +9 |
||
Richard Mann | ||||
John Moore | John Moore +8 |
Jolyon Creasey +17 |
||
Alastair Harrison | ||||
Jolyon Creasey | ||||
Howell Cup
BLOCK A | Jack Ingle | Jane Smith | WINS | Position | ||
---|---|---|---|---|---|---|
Jack Ingle | X | -19 | 0 | 2 | ||
X | ||||||
Jane Smith | +19 | X | 1 | 1 | ||
X | ||||||
BLOCK B | Jon Savage | Kate Sander | WINS | Position | ||
X | ||||||
Jon Savage | X | won | 1 | 1 | ||
Kate Sander | lost | X | 0 | 2 | ||
X |
Miriam Reader Memorial Doubles
ROUND 1 by 1 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|
Chris Barham & Jon Diamond | Kate Sander & Jon Savage +4t |
Kate Sander & Jon Savage +3t |
|
Kate Sander & Jon Savage | Kate Sander & Jon Savage | ||
Jolyon Creasey & Andrew Moss | |||
Jack Ingle & Timothy Luke | Jack Ingle & Timothy Luke | Jack Ingle & Timothy Luke +16t |
|
Barney Lewis & David Dray | |||
Jane Smith & John Moore |
Lewis Shield
Barney Lewis beat Jack Ingle +5t, Jack beat John Moore +2 and John Moore beat Barney +6
John Moore won on net points tie-break.
New Members Association Croquet Trophy
Not played for.
GOLF:
Hunter Plate
Best of three preferably or a single game – decide before you start playing!
Blocks to be completed by 7th August.
BLOCK A | Duncan Cox | John Greenwood | Dawn Ingle | John Moore | WINS | Position | |
---|---|---|---|---|---|---|---|
Duncan Cox | X | 6-7, 4-7 | 7-1, 7-2 | 7-4, 7-5 | 2 | 2 | |
John Greenwood | 7-6, 7-4 | X | 7-4 | 4-7, 7-3, 7-2 | 3 | 1 | |
Dawn Ingle | 1-7, 2-7 | 4-7 | X | 2-7, 3-7 | 0 | 4 | |
John Moore | 4-7, 5-7 | 7-4, 3-7, 2-7 | 7-2, 7-3 | X | 1 | 3 |
BLOCK B | Dan Crocombe | Lister Fielding | Derek Heath | Michael Sander | WINS | Position | |
---|---|---|---|---|---|---|---|
Dan Crocombe | X | 6-7, 6-7 | 7-5, 7-1 | 6-7, 7-5, 7-3 | 2 | 2 | |
Lister Fielding | 7-6, 7-6 | X | 7-3, 7-2 | 7-4, 7-5 | 3 | 1 | |
Derek Heath | 5-7, 1-7 | 3-7, 2-7 | X | 6/7, 7/6, 7/3 | 1 | 3 | |
Michael Sander | 7-6, 5-7, 3-7 | 4-7, 5-7 | 7-6, 6-7, 3-7 | X | 0 | 4 | |
X |
BLOCK C | Derek Crocombe | Trevor Houghton-Berry | Richard Mann | Jane Smith | WINS | Position | |
---|---|---|---|---|---|---|---|
Derek Crocombe | X | 7-4, 7-5 | 4-7 | 7-4, 7-3 | 2 | 2 | |
Trevor Houghton-Berry | 4-7, 5-7 | X | 3-7, 4-7 | 0/2 | |||
Richard Mann | 7-4 | 7-3, 7-4 | X | 7-4, 7-6 | 3 | 1 | |
Jane Smith | 4-7, 3-7 | 4-7, 6-7 | X | 0/2 |
BLOCK D | David Dray | Michael Gentry | Jack Ingle | Timothy Luke | WINS | Position | |
---|---|---|---|---|---|---|---|
David Dray | X | 7-4, 6-7, 7-3 | 7-5, 7-0 | 7-3, 7-6 | 3 | 1 | |
Michael Gentry | 4-7, 7-6, 3-7 | X | 7-6, 7-4 | 7-2, 7-4 | 2 | 2 | |
Jack Ingle | 5-7, 0-7 | 6-7, 4-7 | X | 0/2 | |||
Timothy Luke | 3-7, 6-7 | 2-7, 4-7 | X | 0/2 |
SEMI-FINALS:
John Greenwood beat Richard Mann 7-4, 7-2
David Dray beat Lister Fielding 7-5, 7-6
FINAL: David Dray beat John Greenwood 7-1, 7-2
Kitching Rose Bowl
ROUND 1 by 1 June |
ROUND 2 by 1 July |
ROUND 3 by 1 August |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|---|
Jeff Chapman | Trevor Houghton-Berry 7-5, 7-3 |
Jack Ingle 7-4, 7-5 |
Jack Ingle 6-7, 7-6, 7-5 |
Jack Ingle 7-4, 7-6 |
|
Trevor Houghton-Berry | |||||
Duncan Cox | Jack Ingle 7-4, 2-7, 7-6 |
||||
Jack Ingle | |||||
Derek Crocombe | Timothy Luke w/o |
Lister Fielding 7-3, 7-6 |
|||
Timothy Luke | |||||
Lister Fielding | Lister Fielding 7-1, 7-1 |
||||
Dawn Ingle | |||||
Paul Gamba v Richard Mann | Paul Gamba 6-7, 7-5, 7-5 |
Paul Gamba 7-3, 7-4 |
Paul Gamba 7-4, 6-7, 7-4 |
David Dray
6-7, 7-2, 7-6
|
|
Keith Wilkins | |||||
Kate Sander v Mike Gentry | Mike Gentry 7-6, 7-4 |
Mike Gentry 5-7, 7-3, 7-4 |
|||
David Grimshaw v John Moore | John Moore 7-4, 7-6 |
||||
Michael Sander v Andrew Moss | Michael Sander 7-6, 7-6 |
Michael Sander 7-3, 7-5 |
David Dray 7-4, 7-3 |
||
Jane Smith | |||||
Derek Heath | David Dray 7-3, 7-2 |
||||
David Dray |
Golf Doubles
ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL | WINNER |
---|---|---|---|---|
Chris Beckett & Angela Chapman | Chris Beckett & Angela Chapman w/o |
John Moore & David Dray 7-5, 7-2 |
John Moore & David Dray 7-5, 5-7, 7-4 |
Derek Heath & Jon Savage 7-5, 7-5 |
Darren & Gill Levett | ||||
John Moore & David Dray | ||||
Tina Beckett & Jack Ingle | Tina Beckett & Jack Ingle | Michael Sander & Dan Crocombe 7-4, 7-5 |
||
Peter Player & Lister Fielding | ||||
Michael Sander & Dan Crocombe | Michael Sander & Dan Crocombe 7-5, 6-7, 7-5 |
|||
Mike Gentry & Dawn Ingle | ||||
Jon Savage & Derek Heath | Derek Heath & Jon Savage 5-7, 7-6, 7-6 |
Derek Heath & Jon Savage 3-7, 7-6, 7-4 |
||
Derek Crocombe & David Grimshaw | Jane Smith & Paul Gamba 3-7, 7-4, 7-5 |
|||
Jane Smith & Paul Gamba | ||||
Duncan Cox & Jack Inglen | Duncan Cox & Jack Ingle 7-6,7-4 |
Duncan Cox & Jack Ingle 4-7, 7-4,7-3 |
||
Nigel Barton & Trevor Houghton-Berry | ||||
Kate Sander & Keith Wilkins |
Golf High Bisquers
BLOCK A | Tina Beckett | Angela Chapman | David Grimshaw | Jane Smith | WINS | Position | ||
---|---|---|---|---|---|---|---|---|
X | ||||||||
Tina Beckett | X | 7-6, 4-7, 3-7 | 6-7, 7-4, 2-7 | 6-7, 4-7 | 0 | |||
Angela Chapman | 6-7, 7-4, 7-3 | X | 5-7, 7-3, 7-2 | 2/2 | ||||
David Grimshaw | 7-6, 4-7, 7-2 | 7-5, 3-7, 2-7 | X | 7-4 | 2 | |||
Jane Smith | 7-6, 7-4 | 4-7 | X | 1/2 | ||||
BLOCK B | Peter Player | Andrew Moss | Jon Savage | WINS | Position | |||
X | ||||||||
Peter Player | X | |||||||
Andrew Moss | X | 7-5, 7-6 | 1/1 | |||||
Jon Savage | 5-7, 6-7 | X | 0/1 | |||||
X | ||||||||
X |
FINAL:
Golf New Members Trophy
Andrew Moss | Jon Savage | Denis Cruse | WINS | Position | ||
---|---|---|---|---|---|---|
Andrew Moss | X | |||||
Jon Savage | X | 7-1 | 1/1 | 1 | ||
Denis Cruse | 1-7 | X | 0/1 | 2 |
Fraser Tankard – Golf Teams
Handicap play this year (in a simplified form).
Phone Derek Crocombe 01732 364585 if you have any queries or need a handicap card.
Derek’s Dragons | Paul’s Pioneers | Derek’s Dynamos | Sander’s Swingers | POINTS | Position | |
---|---|---|---|---|---|---|
Derek’s Dragons | 3-3 | 3-3 | 4-2 | 8 | ||
4-2 | 2-4 | 4-2 | ||||
– | ||||||
Paul’s Pioneers | 3-3 | 3-3 | 3-3 | 5 | ||
2-4 | 3-3 | 3-3 | ||||
– | ||||||
Derek’s Dynamos | 3-3 | 3-3 | 2-0 Rained off |
7 | ||
4-2 | 3-3 | 1-5 | ||||
– | ||||||
Sander’s Swingers | 2-4 | 3-3 | 0-2 Rained off |
4 | ||
2-4 | 3-3 | 5-1 | ||||
– |
Team A – Derek’s Dragons: Derek Crocombe (captain), Angela* & Jeff Chapman, Keith Wilkins*, Duncan Cox, Carolyn Gunstone*, James Parker*
Team B – Paul’s Pioneers: Paul Gamba (captain), Chris & Tina* Beckett, Lister Fielding, John Allen*, Jon Savage*
Team C – Derek’s Dynamos: Derek Heath (captain), Richard Mann, Darren & Gill Levett, Barbara Tasker*, Jack or Dawn* Ingle
Team D – Sander’s Swingers: Michael Sander (captain), Jane Smith*, John Moore, Peter Player, Andrew Moss, Dave Grimshaw*
Reserves: Alistair Harrison*, Mike Gentry, Paul Forster*
* = 2 bisques for singles, 1 for doubles. Bisques for extra turns will still be used even if you’re playing someone with bisques too.
Match | Date | Date | Date |
---|---|---|---|
AvB | 18 May | 6 July | |
CvD | 25 May | 13 July | |
AvC | 1 June | 20 July | |
BvD | 8 June | 27 July | |
AvD | 15 June | 3 August | |
BvC | 29 June | 17 August |
Family Competition
BLOCK A – 17th July | Dave Grimshaw | Bruce Edwards | John Greenwood | Peter Player | WINS | Position |
---|---|---|---|---|---|---|
Dave Grimshaw | X | 6-7 | 7-6 | 1 | 2 | |
Bruce Edwards | 7-6 | X | 7-4 | 7-0 | 3 | 1 |
John Greenwood | 6-7 | 4-7 | X | 7-1 | 1 | 3 |
Peter Player | 0-7 | 1-7 | X | |||
BLOCK B – 24th July | Trevor Houghton-Berry | Duncan Cox | Jack Ingle | Mike Gentry | WINS | Position |
Trevor Houghton-Berry | X | 6-7 | 7-6 | 6-7 | 0 | 4 |
Duncan Cox | 7-6 | X | 5-7 | 6-7 | 1 | 3 |
Jack Ingle | 7-4 | 7-5 | X | 7-4 | 3 | 1 |
Mike Gentry | 7-6 | 7-4 | 4-7 | X | 2 | 2 |
BLOCK C – 31st July | Barney Lewis | Kate Sander | Jane Smith | Jane Smith (2) | WINS | Position |
Barney Lewis | X | 4-7 | 7-1 | 2 | ||
Kate Sander | 7-4 | X | 1 | |||
Jane Smith | 1-7 | X | 3 | |||
Jane Smith (2) | X |
SEMI-FINALS
Family Greenwood beat Family Ingle 7-4
Family Sander beat Family Gentry 7-5
FINAL
Family Greenwood beat Family Sander 7-5
All matches are single 13-point games. All games are level play, except for pairs which consist of two club members or where one player has a handicap below 4. In these cases their opponents have 2 extra-turns to be used by the weaker player.
The winners of the three blocks, together with the best runner-up from all the blocks, will play in a final block on Finals Day. Block winners will be determined by the number of wins and then according to the CA Tournament Regulations. If two pairs are equal the result is the winner of their match.