SPA SALVER
| BLOCK A | John GREENWOOD | Philip TAYLOR | Gerald O’BRIEN | Thomas CULLIS | WINS | Position |
|---|---|---|---|---|---|---|
| John GREENWOOD | X | -1T | w/o | -12 | 1 | 3 |
| Philip TAYLOR | +1T | X | w/o | -23 | 2 | 2 |
| Gerald O’BRIEN | -w/o | -w/o | X | -w/o | 0 | 4 |
| Thomas CULLIS | +12 | +23 | w/o | X | 3 | 1 |
| BLOCK B | Jon DIAMOND | John MILLEN | Chris BARHAM | Timothy LUKE | WINS | Position |
| Jon DIAMOND | X | -15 | +17 | +2T | 2 | 2 |
| John MILLEN | +15 | X | +25 | +5 | 3 | 1 |
| Chris BARHAM | -17 | -25 | X | -3T | 0 | 4 |
| Timothy LUKE | -2T | -5 | +3T | X | 1 | 3 |
FINAL: Thomas Cullis beat John Millen +22
LUSTAU CUP
| BLOCK A | Phil TAYLOR | Barney LEWIS | Timothy LUKE | WINS | Position | |
|---|---|---|---|---|---|---|
| Phil TAYLOR | X | -8 | 0 | 3 | ||
| Barney LEWIS | X | -4 | 0 | 2 | ||
| Timothy LUKE | +8 | +4 | X | 2 | 1 | |
| BLOCK B | Jon SAVAGE | Jon DIAMOND | Gerald O’BRIEN | WINS | Position | |
| Jon SAVAGE | X | +26 | w/o | 2 | 1 | |
| Jon DIAMOND | -26 | X | w/o | 1 | 2 | |
| Gerald O’BRIEN | -w/o | -w/o | X | 0 | 3 | |
| BLOCK C | John GREENWOOD | Jeff CHAPMAN | Chris BARHAM | WINS | Position | |
| John GREENWOOD | X | +1T | +1T | 2 | 1 | |
| Jeff CHAPMAN | -1T | X | ||||
| Chris BARHAM | -1T | X | ||||
| BLOCK D | John MILLEN | Thomas CULLIS | Jack INGLE | WINS | Position | |
| John MILLEN | X | -25 | +13 | 1 | 2 | |
| Thomas CULLIS | +25 | X | +8 | 2 | 1 | |
| Jack INGLE | -13 | -8 | X | 0 | 3 |
SEMI-FINALS:
Tim Luke beat Jon Savage +16t
Thomas Cullis beat John Greenwood +13
FINAL:
Thomas Cullis beat Tim Luke +9t
CALVERLEY CUP
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September | FINAL on Finals Day |
WINNER |
|---|---|---|---|---|
| Gerald O’BRIEN | John MILLEN +2 |
John GREENWOOD w/o |
Timothy LUKE +16 |
Timothy LUKE +6 |
| John MILLEN | ||||
| Richard MANN | John GREENWOOD w/o |
|||
| John GREENWOOD | ||||
| Timothy LUKE | Timothy LUKE +9 | Timothy LUKE +23 |
||
| Thomas CULLIS | ||||
| Jon DIAMOND | Jon DIAMOND +3 |
|||
| Chris BARHAM | ||||
| Philip TAYLOR |
Barney LEWIS |
Barney LEWIS +9 |
Susan FULFORD +6 |
|
| Barney LEWIS | ||||
| Jeff CHAPMAN | Jon SAVAGE +1T |
|||
| Jon SAVAGE | ||||
| Susan FULFORD | Susan FULFORD +3 |
Susan FULFORD +17 |
||
| Jack INGLE | ||||
| John MOORE | ||||
HOWELL CUP
14-points, 90 minutes
| Kate SANDER | Derek OWENS | John MOORE | Peter PLAYER | Jack INGLE | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Kate SANDER | X | -10 | |||||
| Derek OWENS | X | -1T | -1T | ||||
| John MOORE | +1T | X | -1T | ||||
| Peter PLAYER | X | -5 | |||||
| Jack INGLE | +10 | +1T | +1T | +5 | X | 4 | 1 |
MIRIAM READER MEMORIAL DOUBLES
14-points, 90 minutes
| ROUND 1 by 14 June |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|
| Jon DIAMOND & Kate Sander | Jon DIAMOND & Kate Sander +1T |
John GREENWOOD & Peter PLAYER +3T |
John GREENWOOD & Peter PLAYER +4T |
| Philip TAYLOR & Jeff CHAPMAN | |||
| Barney LEWIS & Jack INGLE | John GREENWOOD & Peter PLAYER +1T | ||
| John GREENWOOD & Peter PLAYER | |||
| Chris BARHAM & Gerald O’BRIEN | Timothy LUKE & John MOORE w/o |
||
| Timothy LUKE & John MOORE | |||
LEWIS SHIELD
Winner – Barney Lewis
NEW MEMBERS – ASSOCIATION
Winner – Jason Ambers beat Richard Segall Jones +10
HUNTER PLATE
| BLOCK A | Dan CROCOMBE | Denis CRUSE | Jane SMITH | Peter PLAYER | WINS | Position | |
|---|---|---|---|---|---|---|---|
| Dan CROCOMBE | X | 5-7, 7-1, 7-3 | 7-1 | 7-3, 7-5 | 3 | 1 | |
| Denis CRUSE | 7-5, 1-7, 3-7 | X | 7-3 | 1 | |||
| Jane SMITH | 1-7 | 3-7 | X | 0 | |||
| Peter PLAYER | 3-7, 5-7 | X | 0 | ||||
| BLOCK B | John GREENWOOD | Trevor HOUGHTON-BERRY | David GRIMSHAW | Richard MANN | WINS | Position | |
| John GREENWOOD | X | 7-2, 4-7 (?), 7-6 | 7-2, 7-4 | w/o | 2 | 1 | |
| Trevor HOUGHTON-BERRY | 2-7, 7-4, 6-7 | X | 7-3, 4-7, 7-2 | w/o | 1 | 2 | |
| David GRIMSHAW | 2-7, 4-7 | 3-7, 7-4, 7-2 | X | w/o | 1 | 2 | |
| Richard MANN | -w/o | -w/o | -w/o | X | 0 | 4 | |
| BLOCK C | Duncan COX | Michael SANDER | Timothy LUKE | John MOORE | WINS | Position | |
| Duncan COX | X | 7-4 | 5-7, 6-7 | 7-6 | 2 | 2 | |
| Michael SANDER | 4-7 | X | 3-7, 1-7 | 6-7 | 0 | 4 | |
| Timothy LUKE | 7-5, 7-6 | 7-3, 7-1 | X | 7-1, 7-3 | 3 | 1 | |
| John MOORE | 6-7 | 7-6 | 1-7, 3-7 | X | 1 | 3 | |
| BLOCK D | Jon DIAMOND | John MILLEN | Paul FORSTER | Michael GENTRY | WINS | Position | |
| Jon DIAMOND | X | 7-5 | w/o | 6-7, 7-3, 4-7 | 2 | 1 | |
| John MILLEN | 5-7 | X | 7-6, 7-5 | 1 | 3 | ||
| Paul FORSTER | -w/o | X | 2-7, 5-7 | 0 | 4 | ||
| Michael GENTRY | 7-6, 3-7, 7-4 | 6-7, 5-7 | 7-2, 7-5 | X | 2 | 2 |
SEMI-FINALS:
Jon Diamond beat Tim Luke 7-6, 7-2
Dan Crocombe beat John Greenwood 7-6, 7-2
FINAL:
Dan Crocombe beat Jon Diamond 7-6, 7-5
KITCHING ROSE BOWL
| ROUND 1 by 1 June |
ROUND 2 by 1 July |
ROUND 3 by 1 August |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|---|---|
| Angela CHAPMAN | Angela CHAPMAN w/o |
Paul GAMBA w/o |
Trevor HOUGHTON-BERRY 7-5,6-7,7-2 |
David PRATT 7-4, 7-3 |
David PRATT 7-3, 6-7, 7-3 |
| Jane SMITH | |||||
| Paul GAMBA | Paul GAMBA 7-4, 7-3 |
||||
| Robert HASSELL | |||||
| Trevor HOUGHTON-BERRY | Trevor HOUGHTON-BERRY 7-1, 7-3 |
Trevor HOUGHTON-BERRY w/o |
|||
| Michael GENTRY | |||||
| John GREENWOOD | Duncan COX 7-2, 7-1 |
||||
| Duncan COX | |||||
| David PRATT | David PRATT
7-6, 4-7, 7-6
|
David PRATT 7-5, 7-6 |
David PRATT 7-5, 3-7, 7-4 |
||
| Derek RYAN | |||||
| Jon SAVAGE | Jon SAVAGE W/O |
||||
| Richard MANN | |||||
| Gerald O’BRIEN | John MOORE w/o |
||||
| John MOORE | |||||
| Denis CRUSE | David GRIMSHAW 7-3, 7-1 |
Peter Player 7-3 | Michael SANDER 7-4, 7-5 |
||
| David GRIMSHAW | |||||
| Paul FORSTER | Peter PLAYER | ||||
| Peter PLAYER | |||||
| Jeff CHAPMAN | Susan FULFORD 7-4, 7-0 |
Michael SANDER 7-2, 3-7, 7-4 |
|||
| Susan FULFORD | |||||
| Jon DIAMOND | Michael SANDER 7-3 3-7 7-4 |
||||
| Michael SANDER | |||||
GOLF DOUBLES
| ROUND 1 by 1 June |
ROUND 2 by 14 July |
SEMI-FINAL by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|---|
| John MOORE & Angela CHAPMAN | Ken GORNALL & Trevor HOUGHTON-BERRY 7-1, 7-5 |
Ken GORNALL & Trevor HOUGHTON-BERRY 7-6, 7-6 |
Jeff CHAPMAN & David PRATT 7-6, 4-7, 7-3 |
Dan CROCOMBE & David GRIMSHAW 2-1 |
| Ken GORNALL & Trevor HOUGHTON-BERRY | ||||
| John GREENWOOD & Paul FORSTER | ||||
| Michael GENTRY & Michael SANDER | Jeff CHAPMAN & David PRATT 7-3,7-2 |
|||
| Jeff CHAPMAN & David PRATT | ||||
| Dan CROCOMBE & David GRIMSHAW | Dan CROCOMBE & David GRIMSHAW 7-6, 7-6 |
Dan CROCOMBE & David GRIMSHAW 7-5, 7-6 |
||
| Jane SMITH & Gerald O’BRIEN | ||||
| Duncan COX & Peter PLAYER |
Paul GAMBA
& Denis CRUSE 7-6,. 4-7, 7-4 |
|||
| Paul GAMBA & Denis CRUSE | ||||
GOLF HIGH BISQUERS
| BLOCK A | Paul FORSTER | Robert HASSELL | Derek OWENS | David PRATT | Jane SMITH | WINS | Position |
|---|---|---|---|---|---|---|---|
| Paul FORSTER | X | 4-7 | – | – | 7-3 | 0 | |
| Robert HASSELL | 7-4 | X | – | – | 4-7 | 1 | |
| Derek OWENS | – | – | X | – | – | ||
| David PRATT | – | – | – | X | – | ||
| Jane SMITH | 3-7 | 7-4 | – | – | X | 1 | 1 |
| BLOCK B | David GRIMSHAW | Peter PLAYER | Derek RYAN | Carolyn GUNSTONE | WINS | Position | |
| David GRIMSHAW | X | 7-4 | 7-6 | 2 | 1 | ||
| Peter PLAYER | – | X | – | – | |||
| Derek RYAN | 6-7 | – | X | 0 | |||
| Carolyn GUNSTONE | – | 5-7 | X | 0 |
FINAL: David GRIMSHAW beat Jane SMITH
NEW MEMBERS – GOLF
| ROUND 1 by 7 August |
ROUND 2 by 1 September |
FINAL on Finals Day |
WINNER |
|---|---|---|---|
| Robert Hassell beat Lorna Robson 7-3, 7-4 | Robert Hassell 7-6, 7-6 |
Robert Hassell 6-7, 7-6, 7-3 |
Jason Ambers 7-5, 7-4 |
| Michael Knighton | |||
| Andrea Hickey | Nick Drew | ||
| Nick Drew | |||
| Amanda Pepper | Amanda Pepper 7-4 |
Jason Ambers 7-1, 7-0 |
|
| Roy Parsons | |||
| Gary Davison | Jason Ambers 7-3, 7-3 |
||
| Jason Ambers v Ann Fowler Jason Ambers 7-1, 7-1 |
FRASER TANKARD – GOLF TEAMS
Handicap play using the Advantage approved variant.
Phone Derek Crocombe 01732 364585 if you have any queries.
Team A: Derek Crocombe (captain), Keith Wilkins, Jean Healey, Derek Ryan, Jane Smith, Richard Mann, Dennis Cruse
Team B: Paul Gamba (captain), John Perry, Susan Perry, Robert Hassell, Michael Sander, Peter Player
Team C: Carolyn Gunstone (captain), David Pratt, Derek Heath , Trevor Houghton-Berry, Nicholas Fuller, Angela Chapman, Richard Crews
Team D: Duncan Cox (captain), Jack Ingle, John Allen, John Moore, Kate Sander, Nicholas Drew, Lister Fielding
Reserves:
| Team A | Team B | Team C | Team D | POINTS | Position | |
|---|---|---|---|---|---|---|
| Team A | 3-3 | 3-3 | 4-2 | 10 | 2 | |
| 4-2 | Lost | 3-3 | ||||
| 2-4 | 3-3 | |||||
| Team B | 3-3 | 3-3 | 3-3 | 9 | 3 | |
| 2-4 | 3-3 | 1-5 | ||||
| 4-2 | 3-3 | 3-3 | ||||
| Team C | 3-3 | 3-3 | 5-1 | 17 | 1 | |
| Won | 3-3 | 4-2 | ||||
| 3-3 | 3-3 | Won | ||||
| Team D | 2-4 | 3-3 | 1-5 | 6 | 4 | |
| 3-3 | 5-1 | 2-4 | ||||
| 3-3 | Lost |
| A v B | 16 May | 27 June | 8 August |
| C v D | 23 May | 4 July | 15 August |
| A v C | 30 May | 11 July | 22 August |
| D v B | 6 June | 18 July | 29 August |
| A v D | 13 June | 25 July | 5 September |
| C v B | 20 June | 1 August | 12 September |
