Montevideo Cup Report
Jonathan Lamb presented us with this Cup when he won it for the first time (he’s been a long-time resident in Uruguay which is why the cup has that name, but is now in Canterbury for much of the year). This year this GC level play cup was held on Saturday 11th May, with the strongest participation ever, and he beat Chris O’Byrne from Reigate Priory in the final, despite the occasional heavy rain shower and hail storm.
The other fancied low handicap players all stumbled in their blocks, but the highest handicapped player, Ben Harwood (the groundsman at Southwick) did stonkingly well and had his handicap reduced from 4 to 2.
Full results are:
BLOCK A | Club | H’cap | Jon Diamond | Jonathan Lamb | Chris O’Byrne | John Greenwood | Roger Sutton | Derek Crocombe | WINS | POSITION | ||
Jon Diamond | Tunbridge Wells | -1 | 3-7 | 6-7 | 7-5 | 4-7 | 7-2 | 2 | 4 | |||
Jonathan Lamb | Canterbury | -1 | 7-3 | 5-7 | 7-5 | 7-4 | 7-5 | 4 | 1 | |||
Chris O’Byrne | Reigate Priory | 1 | 7-6 | 7-5 | 7-4 | 4-7 | 7-3 | 4 | 2 | |||
John Greenwood | Tunbridge Wells | 1 | 5-7 | 5-7 | 4-7 | 7-6 | 5-7 | 1 | 5 | |||
Roger Sutton | Sussex County | 2 | 7-4 | 4-7 | 7-4 | 6-7 | 7-2 | 3 | 3 | |||
Derek Crocombe | Tunbridge Wells | 3 | 2-7 | 5-7 | 3-7 | 7-5 | 2-7 | 1 | 6 | |||
BLOCK B | Club | H’cap | Richard Brooks | Brian Havill | David Thirtle-Watts | Alex Jardine | Michael Gentry | Ben Harwood | WINS | POSITION | ||
Richard Brooks | Sussex County | -1 | 7-5 | 7-4 | 7-3 | 6-7 | 4-7 | 3 | 2 | |||
Brian Havill | Watford | 1 | 5-7 | 4-7 | 7-3 | 7-5 | 4-7 | 2 | 4 | |||
David Thirtle-Watts | Hunstanton | 1 | 4-7 | 7-4 | 7-5 | 4-7 | 1-7 | 2 | 5 | |||
Alex Jardine | Tunbridge Wells | 2 | 3-7 | 3-7 | 5-7 | 4-7 | 6-7 | 0 | 6 | |||
Michael Gentry | Tunbridge Wells | 2 | 7-6 | 5-7 | 7-4 | 7-5 | 6-7 | 3 | 3 | |||
Ben Harwood | Sussex County | 4 | 7-4 | 7-4 | 7-1 | 7-6 | 7-6 | 5 | 1 |
SEMI-FINALS:
Jonathan LAMB beat Ben HARWOOD 7-2
Chris O’BYRNE beat Richard BROOKS 7-5
FINAL:
Jonathan LAMB beat Chris O’BYRNE 7-2